2026 WMH World Cup Brasschaat
- This event has passed.
2026 WMH World Cup Brasschaat

W O55- O70 National & International Masters Cup (IMC)


M O55- O60 National & International Masters Cup (IMC)


| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
![]() |
Brasschaat Parties and Ceremonies information |
![]() |
Follow the Hockeymasters2026Â Instagram site for regular World Cup Brasschaat updates |
![]() |
The Hockey Centre has been contracted by the Host to provide merchandise for this tournament. Details of merchandise for either pre-order or purchase at the venue is available here Please direct any queries to either party and not to WMH |
| Brasschaat Team Information | |
| For inquiries regarding accommodation or other local resources related to the 2026 WMH World Cup, Brasschaat, please contact jean-paul.dumortier@dragons.be |
|
![]() |
  – |
Schedule
![]() |
Match Schedule is here 28July minor update |
Teams
2026 Men Brasschaat
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | ​ | Alliance A | Alliance | https://worldmastershockey.org/team/Alliance/ | 2 |
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | ​ | Alliance B | ​ | https://worldmastershockey.org/team/Alliance/ | 1 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | ​ | ​ | ​ | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | ​ | Australia IMC | https://worldmastershockey.org/team/Australia/ | 3 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium B | ​ | https://worldmastershockey.org/team/Belgium/ | 3 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | ​ | ​ | ​ | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | ​ | ​ | ​ | https://worldmastershockey.org/team/Chile/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England B | England B | https://worldmastershockey.org/team/England/ | 4 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | ​ | ​ | ​ | England LX Red | https://worldmastershockey.org/team/EnglandLX/ | 1 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | ​ | ​ | ​ | England LX White | https://worldmastershockey.org/team/EnglandLX/ | 1 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | ​ | ​ | https://worldmastershockey.org/team/France/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | ​ | Germany B | https://worldmastershockey.org/team/Germany/ | 3 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland B | Ireland B | https://worldmastershockey.org/team/Ireland/ | 4 |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | ​ | ​ | https://worldmastershockey.org/team/Italy/ | 2 |
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | ​ | ​ | ​ | https://worldmastershockey.org/team/Japan/ | 1 |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | ​ | Malaysia | ​ | ​ | https://worldmastershockey.org/team/Malaysia/ | 1 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | ​ | Netherlands B | https://worldmastershockey.org/team/Netherlands/ | 3 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | ​ | ​ | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Pakistan | https://worldmastershockey.org/wp-content/uploads/Pakistan-2026.webp | ​ | Pakistan | ​ | ​ | https://worldmastershockey.org/team/Pakistan/ | 1 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | ​ | ​ | https://worldmastershockey.org/team/Scotland/ | 2 |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | ​ | ​ | Scottish Thistles | Scottish Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 2 |
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | ​ | ​ | ​ | https://worldmastershockey.org/team/Singapore/ | 1 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa A | South Africa | South Africa IMC | ​ | https://worldmastershockey.org/team/South-Africa/ | 3 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | ​ | ​ | Southern Cross | Southern Cross Blue | https://worldmastershockey.org/team/southern-cross/ | 2 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | ​ | ​ | ​ | Southern Cross Green | https://worldmastershockey.org/team/southern-cross/ | 1 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | ​ | ​ | https://worldmastershockey.org/team/Spain/ | 2 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | ​ | ​ | https://worldmastershockey.org/team/USA/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales B | ​ | https://worldmastershockey.org/team/Wales/ | 3 |
| ​ | ​ | ​ | ​ | ​ | |||
| total | 19 | 16 | 9 | 11 | 55 |
2026 Women Brasschaat
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | Argentina | ​ | https://worldmastershockey.org/team/Argentina/ | 3 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 4 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium | ​ | https://worldmastershockey.org/team/Belgium/ | 3 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | Canada | Canada | ​ | https://worldmastershockey.org/team/Canada/ | 3 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | ​ | ​ | https://worldmastershockey.org/team/Chile/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | https://worldmastershockey.org/team/England/ | 4 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | ​ | ​ | ​ | https://worldmastershockey.org/team/France/ | 1 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | ​ | ​ | https://worldmastershockey.org/team/Germany/ | 2 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | ​ | ​ | https://worldmastershockey.org/team/Ireland/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 4 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 4 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 4 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | ​ | ​ | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | ​ | ​ | ​ | https://worldmastershockey.org/team/Spain/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | USA | ​ | https://worldmastershockey.org/team/USA/ | 3 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 4 |
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 16 | 14 | 10 | 6 | 46 |
2026 IMC Women Brasschaat
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance Purple | Alliance Purple | Alliance Purple | Alliance Purple | https://worldmastershockey.org/team/Alliance/ | 4 |
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance Blue | Alliance Blue | Alliance Blue | ​ | https://worldmastershockey.org/team/Alliance/ | 3 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina IMC | Argentina IMC | Argentina IMC | ​ | https://worldmastershockey.org/team/Argentina/ | 3 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina B | ​ | ​ | ​ | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia IMC | ​ | ​ | ​ | https://worldmastershockey.org/team/Australia/ | 1 |
| Australian Spirits | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | Australian Spirits | Australian Spirits | Australian Spirits | Australian Spirits | https://worldmastershockey.org/team/AustralianSpirits/ | 4 |
| Australian Spirits | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | ​ | Australian Spirits | Australian Spirits | ​ | https://worldmastershockey.org/team/AustralianSpirits/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | ​ | ​ | https://worldmastershockey.org/team/England/ | 0 |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | ​ | LX Ladies | LX Ladies Blue | LX Ladies | https://worldmastershockey.org/team/lxladies/ | 3 |
| LX Ladies | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | ​ | ​ | LX Ladies White | ​ | https://worldmastershockey.org/team/lxladies/ | 1 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | ​ | Netherlands B | ​ | https://worldmastershockey.org/team/Netherlands/ | 1 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | ​ | South Africa IMC | ​ | ​ | https://worldmastershockey.org/team/South-Africa/ | 1 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southern-cross/ | 4 |
| ​ | ​ | ​ | ​ | ​ | |||
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 7 | 8 | 9 | 4 | 28 |
Officials
Technical Delegate
| Person | Position | WMH ID |
|---|---|---|
OGDEN Nicola | Technical Delegate | 8495 |
TALBOT Mike | Technical Delegate | 11235 |
Assistant Technical Delegate
| Person | Position | WMH ID |
|---|---|---|
LANGTON Craig | Assistant Technical Delegate | 13475 |
MENTING Hanneke | Assistant Technical Delegate | 7654 |
ROBERTS Tom | Assistant Technical Delegate | 9684 |
SMITH Ian | Assistant Technical Delegate | 10700 |
Umpires Manager
| Person | Position | WMH ID |
|---|---|---|
CHILDS Paula | Umpires Manager | 1960 |
DYHRBERG Steven | Umpires Manager | 14672 |
GARNER Debbie | Umpires Manager | 4007 |
GIBBS Jackie | Umpires Manager | 18156 |
WATERS Gillian | Umpires Manager | 18157 |
Technical Officer
| Person | Position | WMH ID |
|---|---|---|
BAYNE Lesley | Technical Officer | 712 |
CHRYSTIE Andrew | Technical Officer | 13529 |
DECROUPETTE Marc | Technical Officer | 18665 |
HALEY Merrill | Technical Officer | 4583 |
HARTNELL Bill | Technical Officer | 15691 |
HINCHLIFFE Jill | Technical Officer | 5075 |
MacMILLAN Sue | Technical Officer | 6924 |
MENTING Rene | Technical Officer | 17586 |
MONHEIM Bernadette | Technical Officer | 7906 |
MULDER Linda | Technical Officer | 8088 |
NYSSEN Oliver | Technical Officer | 18650 |
PHILIPPENS Viviane | Technical Officer | 9004 |
ROSSEL Paul | Technical Officer | 18174 |
SKINNER Simon | Technical Officer | 10648 |
van HOUDENHOVE Stijn | Technical Officer | 18175 |
ZIJLSTRA Liesbeth | Technical Officer | 17576 |
Umpire
Results
2026 World Masters National o55 Men, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
| 2 | England | 7 | 4 | 0 | 2 | 11 | 8 | 3 |
| 3 | Germany | 7 | 5 | 0 | 1 | 13 | 6 | 7 |
| 4 | Belgium | 7 | 4 | 0 | 3 | 17 | 10 | 7 |
| 5 | South Africa | 6 | 3 | 1 | 1 | 20 | 13 | 7 |
| 6 | New Zealand | 6 | 4 | 0 | 1 | 21 | 8 | 13 |
| 7 | Canada | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 8 | Argentina | 6 | 3 | 0 | 2 | 17 | 9 | 8 |
| 9 | Australia | 6 | 4 | 0 | 2 | 21 | 9 | 12 |
| 10 | Spain | 6 | 2 | 1 | 2 | 19 | 10 | 9 |
| 11 | Scotland | 6 | 2 | 1 | 2 | 14 | 11 | 3 |
| 12 | Ireland | 6 | 1 | 1 | 4 | 10 | 20 | -10 |
| 13 | Wales | 6 | 3 | 0 | 3 | 10 | 8 | 2 |
| 14 | Italy | 6 | 2 | 0 | 4 | 6 | 14 | -8 |
| 15 | USA | 6 | 2 | 0 | 4 | 4 | 11 | -7 |
| 16 | Singapore | 6 | 0 | 1 | 5 | 3 | 27 | -24 |
| 17 | France | 6 | 2 | 0 | 4 | 12 | 17 | -5 |
| 18 | Chile | 6 | 1 | 0 | 5 | 12 | 16 | -4 |
| 19 | Japan | 6 | 0 | 1 | 5 | 3 | 38 | -35 |
2026 World Masters National o55 Women, Brasschaat
2026 World Masters National o60 Men, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 4 | 0 | 0 | 15 | 4 | 11 |
| 2 | England | 6 | 5 | 0 | 1 | 28 | 6 | 22 |
| 3 | Netherlands | 6 | 3 | 0 | 1 | 18 | 7 | 11 |
| 4 | Ireland | 6 | 3 | 1 | 1 | 20 | 4 | 16 |
| 5 | USA | 6 | 2 | 1 | 1 | 10 | 9 | 1 |
| 6 | Germany | 6 | 3 | 0 | 3 | 10 | 12 | -2 |
| 7 | France | 6 | 3 | 1 | 1 | 12 | 8 | 4 |
| 8 | Italy | 6 | 1 | 2 | 3 | 9 | 17 | -8 |
| 9 | Wales | 6 | 3 | 1 | 1 | 13 | 2 | 11 |
| 10 | Scotland | 6 | 1 | 2 | 1 | 10 | 7 | 3 |
| 11 | South Africa | 6 | 2 | 1 | 2 | 10 | 10 | 0 |
| 12 | Malaysia | 6 | 2 | 0 | 3 | 9 | 14 | -5 |
| 13 | New Zealand | 6 | 2 | 1 | 3 | 18 | 13 | 5 |
| 14 | Pakistan | 6 | 1 | 0 | 5 | 5 | 45 | -40 |
| 15 | Spain | 6 | 0 | 0 | 4 | 6 | 14 | -8 |
| 16 | Belgium | 6 | 0 | 0 | 5 | 7 | 28 | -21 |
2026 World Masters National o60 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 7 | 2 | 2 | 0 | 9 | 2 | 7 |
| 2 | Scotland | 7 | 5 | 1 | 0 | 14 | 3 | 11 |
| 3 | England | 7 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | Ireland | 7 | 3 | 2 | 2 | 9 | 3 | 6 |
| 5 | Australia | 6 | 3 | 2 | 0 | 21 | 2 | 19 |
| 6 | Canada | 6 | 3 | 0 | 3 | 5 | 12 | -7 |
| 7 | New Zealand | 6 | 3 | 0 | 3 | 12 | 6 | 6 |
| 8 | South Africa | 6 | 2 | 0 | 4 | 6 | 16 | -10 |
| 9 | USA | 7 | 3 | 1 | 2 | 11 | 5 | 6 |
| 10 | Wales | 7 | 2 | 0 | 5 | 6 | 11 | -5 |
| 11 | Germany | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 12 | Argentina | 6 | 1 | 1 | 3 | 12 | 10 | 2 |
| 13 | Chile | 6 | 1 | 0 | 5 | 1 | 20 | -19 |
| 14 | Belgium | 6 | 0 | 0 | 6 | 0 | 28 | -28 |
2026 World Masters National o65 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 0 | 25 | 1 | 24 |
| 2 | Australia | 6 | 4 | 0 | 0 | 21 | 2 | 19 |
| 3 | New Zealand | 6 | 2 | 1 | 2 | 8 | 7 | 1 |
| 4 | Netherlands | 6 | 2 | 1 | 1 | 8 | 5 | 3 |
| 5 | Argentina | 6 | 3 | 1 | 1 | 9 | 6 | 3 |
| 6 | Scotland | 6 | 2 | 0 | 3 | 11 | 12 | -1 |
| 7 | Wales | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
| 8 | Canada | 6 | 2 | 0 | 4 | 11 | 12 | -1 |
| 9 | USA | 6 | 2 | 0 | 4 | 4 | 20 | -16 |
| 10 | Belgium | 6 | 0 | 0 | 6 | 0 | 29 | -29 |
2026 World Masters National o70 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 4 | 0 | 1 | 15 | 2 | 13 |
| 2 | Australia | 6 | 4 | 0 | 1 | 15 | 3 | 12 |
| 3 | New Zealand | 6 | 5 | 0 | 1 | 17 | 3 | 14 |
| 4 | Wales | 6 | 1 | 1 | 4 | 3 | 11 | -8 |
| 5 | Netherlands | 6 | 2 | 1 | 3 | 3 | 8 | -5 |
| 6 | Scotland | 6 | 0 | 0 | 6 | 0 | 26 | -26 |
2026 International Masters Cup o55 Men, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England B | 6 | 6 | 0 | 0 | 29 | 3 | 26 |
| 2 | Belgium B | 6 | 4 | 1 | 0 | 17 | 7 | 10 |
| 3 | Wales B | 6 | 3 | 0 | 2 | 13 | 10 | 3 |
| 4 | Alliance A | 7 | 3 | 0 | 4 | 12 | 22 | -10 |
| 5 | Southern Cross | 7 | 2 | 1 | 2 | 14 | 14 | 0 |
| 6 | South Africa B | 6 | 2 | 1 | 3 | 11 | 14 | -3 |
| 7 | Scottish Thistles | 6 | 2 | 1 | 3 | 8 | 12 | -4 |
| 8 | Alliance B | 6 | 2 | 0 | 4 | 9 | 17 | -8 |
| 9 | Ireland B | 6 | 0 | 0 | 6 | 6 | 20 | -14 |
2026 International Masters Cup o55 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina B | 6 | 5 | 1 | 0 | 17 | 0 | 17 |
| 2 | Australia B | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
| 3 | Southern Cross | 6 | 1 | 1 | 3 | 2 | 8 | -6 |
| 4 | Australian Spirits | 6 | 1 | 3 | 1 | 3 | 6 | -3 |
| 5 | Alliance Purple | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
| 6 | Argentina C | 6 | 1 | 1 | 4 | 5 | 12 | -7 |
| 7 | Alliance Blue | 6 | 1 | 2 | 3 | 4 | 12 | -8 |
2026 International Masters Cup o60 Men, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England B | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Netherlands B | 7 | 4 | 1 | 1 | 13 | 7 | 6 |
| 3 | Australia B | 7 | 5 | 1 | 0 | 14 | 2 | 12 |
| 4 | England LX Red | 7 | 3 | 0 | 4 | 11 | 8 | 3 |
| 5 | Germany B | 6 | 3 | 0 | 3 | 11 | 13 | -2 |
| 6 | Southern Cross Blue | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 7 | Scottish Thistles | 6 | 2 | 0 | 3 | 6 | 11 | -5 |
| 8 | Southern Cross Green | 6 | 1 | 1 | 3 | 5 | 12 | -7 |
| 9 | Ireland B | 6 | 2 | 0 | 4 | 6 | 9 | -3 |
| 10 | England LX White | 6 | 1 | 1 | 4 | 2 | 12 | -10 |
| 11 | Alliance | 6 | 0 | 0 | 6 | 1 | 13 | -12 |
2026 International Masters Cup o60 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | LX Ladies | 6 | 5 | 0 | 1 | 13 | 4 | 9 |
| 2 | Argentina B | 6 | 0 | 1 | 3 | 4 | 9 | -5 |
| 3 | Australian Spirits Sunset | 6 | 4 | 0 | 1 | 11 | 6 | 5 |
| 4 | Alliance Blue | 6 | 1 | 1 | 3 | 7 | 10 | -3 |
| 5 | Alliance Purple | 6 | 5 | 0 | 0 | 15 | 1 | 14 |
| 6 | Southern Cross | 6 | 3 | 0 | 2 | 10 | 8 | 2 |
| 7 | South Africa B | 6 | 1 | 0 | 5 | 2 | 17 | -15 |
| 8 | Australian Spirits Ocean | 6 | 1 | 0 | 5 | 1 | 8 | -7 |
2026 International Masters Cup o65 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits Sunset | 6 | 6 | 0 | 0 | 24 | 2 | 22 |
| 2 | LX Ladies White | 7 | 3 | 2 | 1 | 7 | 7 | 0 |
| 3 | Alliance Purple | 6 | 4 | 0 | 1 | 12 | 3 | 9 |
| 4 | Southern Cross | 7 | 2 | 1 | 3 | 7 | 12 | -5 |
| 5 | Australian Spirits Ocean | 6 | 3 | 0 | 2 | 13 | 6 | 7 |
| 6 | Netherlands B | 6 | 2 | 0 | 4 | 4 | 12 | -8 |
| 7 | Argentina B | 6 | 2 | 0 | 4 | 3 | 19 | -16 |
| 8 | Alliance Blue | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
| 9 | LX Ladies Blue | 6 | 0 | 2 | 4 | 1 | 8 | -7 |
2026 International Masters Cup o70 Women, Brasschaat
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits | 7 | 6 | 0 | 0 | 16 | 0 | 16 |
| 2 | LX Ladies | 7 | 2 | 2 | 2 | 5 | 8 | -3 |
| 3 | Alliance | 7 | 1 | 2 | 3 | 6 | 12 | -6 |
| 4 | Southern Cross | 7 | 0 | 2 | 4 | 4 | 11 | -7 |
Live Stream-Photos
Sportway Pass Information here
Closing Ceremony
Event Details
Venues: there are two KHC Dragons and HC Olympia
KHC Dragons Belgium
http://www.dragonsmasters.com/
Sportendreef 1, 2930 Brasschaat, Belgium














































