2026 WMH World Cup Breda
- This event has passed.
2026 WMH World Cup Breda

M O65- O80 National & International Masters Cup (IMC)




| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Newsletter #6 July 2026 | |
| Newsletter #5 July 2026 | |
![]() |
Event merchandise we have an arrangement with FABB Sportswear – visit their shop here |
| Newsletter #4 May 2026 | |
| Newsletter #3 May 2026 | |
| Newsletter #2 February 2026 | |
| Newsletter #1 Dec 2025 | |
| For inquiries regarding accommodation and local transportation related to the WMH World Cup, Breda please contact The Hockey Department: info@thehockeydepartment.com |
Schedule
![]() |
Match Schedule is here 19 July |
Teams
2026 Men Breda
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | | | | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 4 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium | | https://worldmastershockey.org/team/Belgium/ | 3 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | | | | https://worldmastershockey.org/team/Canada/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | https://worldmastershockey.org/team/England/ | 4 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | | | https://worldmastershockey.org/team/France/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 4 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | | | https://worldmastershockey.org/team/Ireland/ | 2 |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | | | https://worldmastershockey.org/team/Italy/ | 2 |
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | | Japan | | https://worldmastershockey.org/team/Japan/ | 2 |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | | | | https://worldmastershockey.org/team/Malaysia/ | 1 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 4 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | | | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | | | https://worldmastershockey.org/team/Scotland/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | | | https://worldmastershockey.org/team/South-Africa/ | 2 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | | | | https://worldmastershockey.org/team/USA/ | 1 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | | https://worldmastershockey.org/team/Wales/ | 3 |
| | | | | | |||
| Total | 17 | 12 | 7 | 4 | 40 |
2026 IMC Men Breda
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ | 4 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England B | England B | England B | England B | https://worldmastershockey.org/team/England/ | 4 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX Red | England LX Red | England LX Red | | https://worldmastershockey.org/team/EnglandLX/ | 3 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX White | | | | https://worldmastershockey.org/team/EnglandLX/ | 1 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany B | Germany B | | | https://worldmastershockey.org/team/Germany/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands B | Netherlands B | Netherlands B | Netherlands B | https://worldmastershockey.org/team/Netherlands/ | 4 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands IMC | | | | https://worldmastershockey.org/team/Netherlands/ | 1 |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | Scottish Thistles | Scottish Thistles | | | https://worldmastershockey.org/team/scottish-thistles/ | 2 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Blue | Southern Cross Blue | Southern Cross | | https://worldmastershockey.org/team/southern-cross/ | 3 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Green | Southern Cross Green | | | https://worldmastershockey.org/team/southern-cross/ | 2 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Gold | | | | https://worldmastershockey.org/team/southern-cross/ | 1 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | | Welsh Dragons | | Celts | https://worldmastershockey.org/team/Wales/ | 2 |
| | | | | | |||
| | | | | | |||
| Total | 11 | 9 | 5 | 4 | 29 |
Officials
Assistant Technical Delegate
| Person | Position | WMH ID |
|---|---|---|
LENNIE Ann | Assistant Technical Delegate | 6542 |
MICHELSEN Wendy | Assistant Technical Delegate | 7723 |
RIGBY David | Assistant Technical Delegate | 9634 |
WAJER Nicole | Assistant Technical Delegate | 12224 |
Umpires Manager
| Person | Position | WMH ID |
|---|---|---|
MULDERS Michael | Umpires Manager | 18176 |
ROSS David | Umpires Manager | 9862 |
WOLFF Eric | Umpires Manager | 12756 |
Technical Officer
| Person | Position | WMH ID |
|---|---|---|
BULT Ben | Technical Officer | 17573 |
COUWENBERG Colinda | Technical Officer | 18192 |
ESSED Meredith | Technical Officer | 18196 |
EVANS Jane | Technical Officer | 18195 |
HAANAPPEL Arnt | Technical Officer | 4554 |
HILLAERT Erik | Technical Officer | 18193 |
HOEFNAGELS Marielle | Technical Officer | 17582 |
MATONTI Anne | Technical Officer | 8806 |
MULDERS Naomi | Technical Officer | 18197 |
RUIJS Annick | Technical Officer | 9942 |
RUTKOWSKI Renee | Technical Officer | 9980 |
STOLK-VERWEIJ Erna | Technical Officer | 18194 |
SULLIVAN Matthew | Technical Officer | 17592 |
van RENSEN Hans | Technical Officer | 11946 |
WAMALWA Antony | Technical Officer | 18191 |
WESSEL Paul | Technical Officer | 12460 |
Umpire
| Person | Position | WMH ID |
|---|---|---|
BAGGERS Robbert | Umpire | 18177 |
BOEZER Luuk | Umpire | 18178 |
BRADLEY Christine | Umpire | 17980 |
CANE Nick | Umpire | 1715 |
CRAMER Gerald | Umpire | 2382 |
CRUCQ Jan | Umpire | 2437 |
de KROON Maarten | Umpire | 2757 |
de SEVAUX Noël | Umpire | 18179 |
DEKKER Jan | Umpire | 2749 |
De’LANEY John | Umpire | 18180 |
EMERY Steve | Umpire | 18181 |
GAIN Phil | Umpire | 17236 |
HOCKEY Bruce | Umpire | 5112 |
HOEKSTRA Auke | Umpire | 18183 |
KENDRICK Mark | Umpire | 5944 |
KHAN Jawed | Umpire | 5981 |
KNITEL Reinout | Umpire | 6119 |
LEES Terry | Umpire | 6509 |
MCMURRAY-WALLACE John | Umpire | 7544 |
MONNI Valentina | Umpire | 17785 |
MORA Juan Lorenzo | Umpire | 18464 |
MORALES Tony | Umpire | 14274 |
OLTMANS Leonard | Umpire | 8536 |
PURSEHOUSE Colin | Umpire | 18186 |
REIMER Angela | Umpire | 16913 |
REYNOLDS Graham | Umpire | 9562 |
ROTSTEEG Simon | Umpire | 9882 |
SCHMIDT Klaus | Umpire | 10245 |
SULLIVAN Neal | Umpire | 17228 |
TIJSSENS Maarten | Umpire | 11453 |
TOLOMEI Antonio | Umpire | 11501 |
van der Klooster Herman | Umpire | 18188 |
van der STEUR Paul | Umpire | 17237 |
van der VIJGH Ronald | Umpire | 11827 |
VERHOEVEN Reinier | Umpire | 12062 |
WELMERINK Chiquita | Umpire | 18189 |
WHITE Ian | Umpire | 18190 |
WILLIAMS Neal | Umpire | 12620 |
WOOLLEY Roy | Umpire | 12814 |
Results
2026 WorldCup Breda Results links
| League | League Name | Gender | |||
|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | 26 WC Breda | World Masters O65 Men | Men | World Cup | https://masters.altiusrt.com/competitions/506 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | 26 WC Breda | World Masters O70 Men | Men | World Cup | https://masters.altiusrt.com/competitions/507 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | 26 WC Breda | World Masters O75 Men | Men | World Cup | https://masters.altiusrt.com/competitions/508 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65imc.webp | 26 WC Breda | WMH IMC O65 Men | Men | World Cup | https://masters.altiusrt.com/competitions/510 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | 26 WC Breda | WMH IMC O70 Men | Men | World Cup | https://masters.altiusrt.com/competitions/511 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75imc.webp | 26 WC Breda | WMH IMC O75 Men | Men | World Cup | https://masters.altiusrt.com/competitions/512 |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-80imc.webp | 26 WC Breda | WMH IMC O80 Men | Men | World Cup | https://masters.altiusrt.com/competitions/513 |
Live Stream-Photos
Sportway Pass Information here
Event Details













