Alliance O75 A Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | VELLINGA Meine | Goalkeeper | 79 | 0 | 6 |
| 8 | TYRRELL Heath | Captain | 76 | 0 | 5 |
| 28 | SPENCER Rodney | Player | 78 | 1 | 6 |
| 36 | HINGEE Gerin | Player | 79 | 2 | 6 |
| 47 | KJEKSTAD Eric | Player | 78 | 0 | 6 |
| 51 | GASTON Terry | Player | 78 | 1 | 6 |
| 90 | MOLDENHAUER Peter | Player | 76 | 4 | 6 |
| 103 | VAN OOSTERZEE Maarten | Player | 75 | 1 | 6 |
| 104 | HARTMAN Paul | Player | 73 | 1 | 6 |
| 170 | SONENBERG David | Player | 78 | 0 | 6 |
| 173 | THOMSON Simon | Player | 79 | 0 | 6 |
| 346 | RIDLAND Peter | Player | 75 | 1 | 6 |
| 372 | ASSOU VAN DER PUTTEN Theo | Player | 76 | 0 | 1 |
| 453 | CALVER David | Player | 77 | 0 | 6 |
| 457 | STRANO Arcangelo | Player | 76 | 0 | 6 |
2025 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross O75 | 6 | 6 | 0 | 0 | 33 | 2 | 31 |
| 2 | England B | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| 3 | Alliance A | 6 | 2 | 1 | 3 | 11 | 8 | 3 |
| 4 | Alliance B | 6 | 0 | 0 | 6 | 0 | 35 | -35 |
| 5 | Southern Cross O80 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
2023 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O75 SoM | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
| 2 | Alliance A | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
| 3 | Southern Cross O75 | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
| 4 | England LX O75 | 5 | 1 | 2 | 1 | 7 | 6 | 1 |








