Southern Cross O80 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | BEER Kenneth | Player | 78 | 1 | 3 |
| 2 | BLAKISTON Max | Player | 83 | 1 | 3 |
| 4 | BLYTH Len | Player | 81 | 0 | 3 |
| 5 | BRADBURY George | Player | 83 | 0 | 3 |
| 6 | CLAXTON Bob | Player | 80 | 0 | 3 |
| 7 | COHEN Tony | Player | 81 | 0 | 3 |
| 8 | RAY Robbie | Player | 79 | 0 | 3 |
| 9 | RICHARDS-SMITH Van | Player | 81 | 0 | 3 |
| 11 | BURT John | Goalkeeper | 82 | 0 | 3 |
| 12 | HUTCHINSON Bill | Player | 85 | 0 | 3 |
| 13 | WRIGHT Ian | Player | 82 | 0 | 3 |
| 14 | SINCLAIR David | Player | 82 | 3 | 3 |
| 15 | TODERO Ron | Player | 84 | 0 | 3 |
| 16 | MURRAY Peter | Captain | 82 | 0 | 3 |
| 17 | BLACKWELL Scott | Player | 81 | 0 | 3 |
| 21 | MURRAY Chris | Player | 80 | 0 | 3 |
2025 Masters European Cup O80 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O80 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
| 2 | Netherlands O80 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| 3 | Southern Cross O80 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 4 | Germany O80 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |




