England LX O75 2023
| # | Player | Position | Age |
|---|---|---|---|
| 2 | BARBAGALLO Phil | Goalkeeper | 75 |
| 4 | HOLDEN Andy | Player | 85 |
| 5 | WILCOCK Ken | Captain | 83 |
| 7 | JONES Tony | Captain, Player | 82 |
| 9 | STEPHENSON Adrian | Player | 82 |
| 17 | LOMAS Roger | Captain, Player | 80 |
| 19 | DENLEY Peter | Player | 79 |
| 35 | GRINHAM John | Player | 77 |
| 37 | COCKS Michael | Player | 77 |
| 40 | BEALE Jon | Player | 77 |
| 117 | SMITH Vincent | Player | 79 |
| 176 | SUTTON Alan | Player | 82 |
| 222 | HOGG Andy | Player | 76 |
| 298 | WHITE Graham | Player | 78 |
| 300 | RUSHMERE Michael | Player | 77 |
2023 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O75 SoM | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
| 2 | Alliance A | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
| 3 | Southern Cross O75 | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
| 4 | England LX O75 | 5 | 1 | 2 | 1 | 7 | 6 | 1 |




