2026 WMH World Cup Rotterdam
2026 WMH World Cup Rotterdam
22 July :9:00 am - 1 August :7:00 pm CEST

W O45- O50 National & O35-O50 International Masters Cup (IMC)



M O45- O50 National & O35-O50 International Masters Cup (IMC)



| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Rotterdam Newsletter #2 Feb 2026 | |
| Rotterdam Newsletter #1 2025 | |
| HC Rotterdam Event Website | |
| For inquiries regarding accommodation and local transportation related to the WMH World Cup, Rotterdam please contact The Hockey Department:Â info@thehockeydepartment.com |
|
| TD and ATD EOI – 2026 WCs with Google forms | |
| Technical Official EOI – 2026s WC with Google forms | |
| Lead UM & UMs EOI – 2026 WCs with Google forms | |
| Umpires EOI – 2026 WCs with Google forms |
Schedule
![]() |
Teams
2026 Men Rotterdam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 2 |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | ​ | Bangladesh | https://worldmastershockey.org/team/Bangladesh/ | 1 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | ​ | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | https://worldmastershockey.org/team/Chile/ | 2 |
| Egypt | https://worldmastershockey.org/wp-content/uploads/Egypt-2025.webp | Egypt | ​ | https://worldmastershockey.org/team/Egypt/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/England/ | 2 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 |
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | ​ | Hong-Kong | https://worldmastershockey.org/team/Hong-Kong/ | 1 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 |
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | ​ | Japan | https://worldmastershockey.org/team/Japan/ | 1 |
| Kenya | https://worldmastershockey.org/wp-content/uploads/Kenya-2025.webp | Kenya | Kenya | https://worldmastershockey.org/team/Kenya/ | 2 |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | https://worldmastershockey.org/team/Malaysia/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 |
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | https://worldmastershockey.org/team/Singapore/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 |
| Sri Lanka | https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | ​ | Sri Lanka | https://worldmastershockey.org/team/Sri-Lanka/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/Uruguay/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 2 |
| Zimbabwe | https://worldmastershockey.org/wp-content/uploads/Zimbabwe-2025.webp | ​ | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
| Oman | https://worldmastershockey.org/wp-content/uploads/Oman-2025.webp | Oman | ​ | https://worldmastershockey.org/team/Oman/ | 1 |
| ​ | ​ | ​ | |||
| Total | 21 | 23 | 44 |
2026 IMC Men Rotterdam
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | ​ | Alliance | ​ | https://worldmastershockey.org/team/Alliance/ | 1 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | ​ | ​ | ​ | Argentina IMC | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia IMC | ​ | Australia IMC | Australia IMC | https://worldmastershockey.org/team/Australia/ | 3 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | ​ | ​ | Belgium B | ​ | https://worldmastershockey.org/team/Belgium/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England B | ​ | England B | England B | https://worldmastershockey.org/team/England/ | 3 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | ​ | ​ | ​ | Ireland B | https://worldmastershockey.org/team/Ireland/ | 1 |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | ​ | ​ | ​ | Scottish Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 1 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa IMC | South Africa IMC | South Africa IMC | South Africa IMC | https://worldmastershockey.org/team/South-Africa/ | 4 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | ​ | ​ | ​ | Wales B | https://worldmastershockey.org/team/Wales/ | 1 |
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 3 | 1 | 5 | 7 | 16 |
2026 Women Rotterdam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 2 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | Canada | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | https://worldmastershockey.org/team/Chile/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/England/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | ​ | https://worldmastershockey.org/team/Germany/ | 1 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 1 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 |
| Uruguay | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/Switzerland/ | 2 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/Uruguay/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 2 |
| ​ | ​ | ​ | |||
| Total | 14 | 15 | 29 |
2026 IMC Women Rotterdam
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance Purple | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ | 4 |
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | Alliance Blue | ​ | ​ | https://worldmastershockey.org/team/Alliance/ | 1 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | ​ | Argentina IMC | Argentina | Argentina IMC | https://worldmastershockey.org/team/Argentina/ | 3 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia IMC | ​ | Australia IMC | ​ | https://worldmastershockey.org/team/Australia/ | 2 |
| Australian Spirits | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | ​ | ​ | Australian Spirits | Australian Spirits | https://worldmastershockey.org/team/AustralianSpirits/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | ​ | England B | https://worldmastershockey.org/team/England/ | 1 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | ​ | ​ | ​ | Spain B | https://worldmastershockey.org/team/Spain/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | ​ | ​ | ​ | https://worldmastershockey.org/team/Uruguay/ | 1 |
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 3 | 3 | 4 | 5 | 15 |
Officials
Officials WC Rotterdam 2026
Results
Live Stream-Photos
Event Details
Venues:
Hockey Club Victoria
Kralingseweg 226, 3062 CG Rotterdam, Netherlands














