2026 WMH World Cup Rotterdam
- This event has passed.
2026 WMH World Cup Rotterdam

W O45- O50 National & O35-O50 International Masters Cup (IMC)



M O45- O50 National & O35-O50 International Masters Cup (IMC)



| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Rotterdam Newsletter #5 August 2026 | |
| Rotterdam Newsletter #4 July 2026 | |
| Rotterdam Newsletter #3 May 2026 | |
![]() |
The Hockey Centre has been contracted by the Host to provide merchandise for this tournament. Details of merchandise for either pre-order or purchase at the venue is available here Please direct any queries to either party and not to WMH |
| Rotterdam Newsletter #2 Feb 2026 | |
| Rotterdam Newsletter #1 2025 | |
| HC Rotterdam Event Website | |
| For inquiries regarding accommodation and local transportation related to the WMH World Cup, Rotterdam please contact The Hockey Department:Â info@thehockeydepartment.com |
Schedule
![]() |
Match Schedule 1 July |
Teams
2026 Men Rotterdam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 2 |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | ​ | Bangladesh | https://worldmastershockey.org/team/Bangladesh/ | 1 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | ​ | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | https://worldmastershockey.org/team/Chile/ | 2 |
| Egypt | https://worldmastershockey.org/wp-content/uploads/Egypt-2025.webp | Egypt | ​ | https://worldmastershockey.org/team/Egypt/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/England/ | 2 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 |
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | ​ | Hong-Kong | https://worldmastershockey.org/team/Hong-Kong/ | 1 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 |
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | ​ | Japan | https://worldmastershockey.org/team/Japan/ | 1 |
| Kenya | https://worldmastershockey.org/wp-content/uploads/Kenya-2025.webp | Kenya | Kenya | https://worldmastershockey.org/team/Kenya/ | 2 |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | https://worldmastershockey.org/team/Malaysia/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 |
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | https://worldmastershockey.org/team/Singapore/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 |
| Sri Lanka | https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | ​ | Sri Lanka | https://worldmastershockey.org/team/Sri-Lanka/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/USA/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 2 |
| ​ | ​ | ​ | |||
| Total | 20 | 22 | 42 |
2026 IMC Men Rotterdam
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | ​ | Alliance | ​ | https://worldmastershockey.org/team/Alliance/ | 1 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | ​ | ​ | ​ | Argentina IMC | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia IMC | ​ | Australia IMC | Australia IMC | https://worldmastershockey.org/team/Australia/ | 3 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | ​ | ​ | Belgium B | ​ | https://worldmastershockey.org/team/Belgium/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | England B | England B | https://worldmastershockey.org/team/England/ | 2 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | ​ | ​ | ​ | Ireland B | https://worldmastershockey.org/team/Ireland/ | 1 |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | ​ | ​ | ​ | Scottish Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 1 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa IMC | South Africa IMC | South Africa IMC | South Africa IMC | https://worldmastershockey.org/team/South-Africa/ | 4 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | ​ | ​ | ​ | Wales B | https://worldmastershockey.org/team/Wales/ | 1 |
| Zimbabwe | https://worldmastershockey.org/wp-content/uploads/Zimbabwe-2025.webp | ​ | ​ | ​ | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 2 | 1 | 5 | 8 | 16 |
2026 Women Rotterdam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 2 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ​ | Canada | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | https://worldmastershockey.org/team/Chile/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/England/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | ​ | https://worldmastershockey.org/team/Germany/ | 1 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ​ | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 1 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 |
| Uruguay | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/Uruguay/ | 2 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/USA/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 2 |
| ​ | ​ | ​ | |||
| Total | 14 | 15 | 29 |
2026 IMC Women Rotterdam
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance Purple | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ | 4 |
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | ​ | Alliance Blue | ​ | ​ | https://worldmastershockey.org/team/Alliance/ | 1 |
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | ​ | Argentina IMC | Argentina | Argentina IMC | https://worldmastershockey.org/team/Argentina/ | 3 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia IMC | ​ | Australia IMC | ​ | https://worldmastershockey.org/team/Australia/ | 2 |
| Australian Spirits | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | ​ | ​ | Australian Spirits | Australian Spirits | https://worldmastershockey.org/team/AustralianSpirits/ | 2 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | ​ | ​ | ​ | England B | https://worldmastershockey.org/team/England/ | 1 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | ​ | ​ | ​ | Spain B | https://worldmastershockey.org/team/Spain/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | ​ | ​ | ​ | https://worldmastershockey.org/team/USA/ | 1 |
| ​ | ​ | ​ | ​ | ​ | |||
| Total | 3 | 3 | 4 | 5 | 15 |
Officials
Assistant Technical Delegate
| Person | Position | WMH ID |
|---|---|---|
BURGES Amanda | Assistant Technical Delegate | 1540 |
DUDEK Aaron | Assistant Technical Delegate | 15662 |
McNAUGHTON Michelle | Assistant Technical Delegate | 7559 |
STROEHER Sarah | Assistant Technical Delegate | 11096 |
TALJARD Mark | Assistant Technical Delegate | 11238 |
WHITCHURCH Maree | Assistant Technical Delegate | 12509 |
Umpires Manager
| Person | Position | WMH ID |
|---|---|---|
BRADA Yolande | Umpires Manager | 18198 |
DOLLé Karen | Umpires Manager | 3011 |
EVANS Karen | Umpires Manager | 3415 |
HERON John | Umpires Manager | 5002 |
JACKSON-LISSADE Jozann | Umpires Manager | 18377 |
ROSS David | Umpires Manager | 9862 |
VERHOEVEN Reinier | Umpires Manager | 12062 |
WATERMAN Alan | Umpires Manager | 12333 |
Technical Officer
| Person | Position | WMH ID |
|---|---|---|
BULT Ben | Technical Officer | 17573 |
CHRYSTIE Andrew | Technical Officer | 13529 |
EVANS Jane | Technical Officer | 18195 |
FISCHER Tracey | Technical Officer | 18662 |
GARROD Ben | Technical Officer | 17580 |
HINCHLIFFE Jill | Technical Officer | 5075 |
HOOFT Alexander | Technical Officer | 17583 |
LENNIE Ann | Technical Officer | 6542 |
LEWIS Patrick | Technical Officer | 15733 |
MacMILLAN Sue | Technical Officer | 6924 |
MURPHY Cheryl | Technical Officer | 17794 |
PATON Glenn | Technical Officer | 8805 |
POLLAK Rick | Technical Officer | 9125 |
PROFFITT Nylan | Technical Officer | 18221 |
PROUT Martin | Technical Officer | 15809 |
RUTKOWSKI Renee | Technical Officer | 9980 |
RUTTEN Edna | Technical Officer | 18222 |
STOLK-VERWEIJ Erna | Technical Officer | 18194 |
van LAVIERE Marjanne | Technical Officer | 18223 |
van RENSEN Hans | Technical Officer | 11946 |
Umpire
Results
2026 WorldCup Rotterdam Results links
| League | League Name | Gender | |||
|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35imc.webp | WMH IMC O35 Men | Men | https://masters.altiusrt.com/competitions/490 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35imc.webp | WMH IMC O35 Women | Women | https://masters.altiusrt.com/competitions/486 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | World Masters O45 Men | Men | https://masters.altiusrt.com/competitions/484 | 26 WC Rotterdam | World Masters National |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45imc.webp | WMH IMC O45 Men | Men | https://masters.altiusrt.com/competitions/492 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45imc.webp | WMH IMC O45 Women | Women | https://masters.altiusrt.com/competitions/488 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | World Masters O45 Women | Women | https://masters.altiusrt.com/competitions/482 | 26 WC Rotterdam | World Masters National |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | World Masters O50 Men | Men | https://masters.altiusrt.com/competitions/485 | 26 WC Rotterdam | World Masters National |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50imc.webp | WMH IMC O50 Men | Men | https://masters.altiusrt.com/competitions/493 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50imc.webp | WMH IMC O50 Women | Women | https://masters.altiusrt.com/competitions/489 | 26 WC Rotterdam | International Masters Cup |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | World Masters O50 Women | Women | https://masters.altiusrt.com/competitions/483 | 26 WC Rotterdam | World Masters National |
Live Stream-Photos
Sportway Pass Information here
Event Details
Venues:
Hockey Club Victoria
Kralingseweg 226, 3062 CG Rotterdam, Netherlands
















