2026 WMH World Cup Schiedam
2026 WMH World Cup Schiedam
22 July - 1 August

M&W O35- O40 National


| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Schiedam website |
Schedule
![]() |
Teams
2026 Men Schiedam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | | Argentina | 1 | https://worldmastershockey.org/team/Argentina/ |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | 2 | https://worldmastershockey.org/team/Australia/ |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | 2 | https://worldmastershockey.org/team/England/ |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | 2 | https://worldmastershockey.org/team/France/ |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | 2 | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | Ghana | Ghana | 2 | https://worldmastershockey.org/team/Ghana/ |
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | | Hong-Kong | 1 | https://worldmastershockey.org/team/Hong-Kong/ |
| India | https://worldmastershockey.org/wp-content/uploads/India-2025.webp | | India | 1 | https://worldmastershockey.org/team/India/ |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | 2 | https://worldmastershockey.org/team/Ireland/ |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | 2 | https://worldmastershockey.org/team/Italy/ |
| Kenya | https://worldmastershockey.org/wp-content/uploads/Kenya-2025.webp | | Kenya | 1 | https://worldmastershockey.org/team/Kenya/ |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | | Malaysia | 1 | https://worldmastershockey.org/team/Malaysia/ |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | 2 | https://worldmastershockey.org/team/Netherlands/ |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | 2 | https://worldmastershockey.org/team/New-Zealand/ |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | 2 | https://worldmastershockey.org/team/Scotland/ |
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | | Singapore | 1 | https://worldmastershockey.org/team/Singapore/ |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | 2 | https://worldmastershockey.org/team/South-Africa/ |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | 2 | https://worldmastershockey.org/team/Spain/ |
| Sri Lanka | https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | | Sri Lanka | 1 | https://worldmastershockey.org/team/Sri-Lanka/ |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | 2 | https://worldmastershockey.org/team/Uruguay/ |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | 2 | https://worldmastershockey.org/team/Wales/ |
| Zimbabwe | https://worldmastershockey.org/wp-content/uploads/Zimbabwe-2025.webp | | Zimbabwe | 1 | https://worldmastershockey.org/team/Zimbabwe/ |
| | | | |||
| Total | 14 | 22 | 36 |
2026 Women Schiedam
| Association | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 2 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | | Canada | https://worldmastershockey.org/team/Canada/ | 1 |
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | | Chile | https://worldmastershockey.org/team/Chile/ | 1 |
| Czech Republic | https://worldmastershockey.org/wp-content/uploads/Czech-Republic-2025.webp | | Czech Republic | https://worldmastershockey.org/team/Czech-Republic/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/England/ | 2 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | | https://worldmastershockey.org/team/France/ | 1 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | Ghana | | https://worldmastershockey.org/team/Ghana/ | 1 |
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong-Kong | | https://worldmastershockey.org/team/Hong-Kong/ | 1 |
| India | https://worldmastershockey.org/wp-content/uploads/India-2025.webp | India | | https://worldmastershockey.org/team/India/ | 1 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | | Italy | https://worldmastershockey.org/team/Italy/ | 1 |
| Kenya | https://worldmastershockey.org/wp-content/uploads/Kenya-2025.webp | Kenya | Kenya | https://worldmastershockey.org/team/Kenya/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Paraguay | https://worldmastershockey.org/wp-content/uploads/Paraguay-2025.webp | Paraguay | | https://worldmastershockey.org/team/Paraguay/ | 1 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/South-Africa/ | 2 |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | | Spain | https://worldmastershockey.org/team/Spain/ | 1 |
| Uruguay | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | | Uruguay | https://worldmastershockey.org/team/Switzerland/ | 1 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/Uruguay/ | 2 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 2 |
| | | | |||
| Total | 18 | 19 | 37 |
Officials
Officials WC Schiedam 2026
Results
Live Stream-Photos











