2023 European Championship Nottingham, England
- This event has passed.
2023 European Championship Nottingham, England
30 June 2023 - 9 July 2023
https://mec23uk.worldmastershockey.org/
Women O35- O50
Men O35- O50
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
2023 WMH European Championships Newsletter 1 Download | |
2023 March Media Announcement |
Schedule
2023 European Championships Nottingham Schedule
15 June release |
Teams
2023 European Championship Nottingham Women
Country | O35 | O40 | O45 | O50 | No. Teams | ||
---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 |
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | https://worldmastershockey.org/team/France/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 4 |
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
2023 European Championship Nottingham Men
Country | O35 | O40 | O45 | O50 | O40SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England B | England | https://worldmastershockey.org/team/england/ | 5 |
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | France | France | https://worldmastershockey.org/team/France/ | 4 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 4 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 4 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 |
Officials Nottingham 2023
Player | Position |
---|---|
ANDERSON Colin | Umpire |
ANDERSON Gary | Umpire |
BAKKER Manouk | Technical Officer |
BARLOW Lucy | Umpire |
BARNES Andy | Technical Officer |
BARNES Jo | Assistant Technical Delegate |
BAYNE Lesley | Technical Officer |
BENNETT Helen | Technical Officer |
BOYLAN James | Technical Officer |
CARTER Dan | Umpire |
CONACHER Maggie | Player, Umpire |
COUPER Sarah | Umpire |
DAFFEY Karen | Technical Officer |
DOMPELING Dick | Umpire |
DUERDEN Chris | Umpire |
EASTLAND David | Umpire |
EVANS Karen | Assistant Umpires Manager |
FENTON Stuart | Umpire |
FIRTH Kathy | Umpire |
GARNER Debbie | Assistant Technical Delegate |
HAYNES Nick | Technical Officer |
HIGGINS Andy | Umpire |
HOPKINS Ann | Umpire |
JARVIS Mark | Umpire |
JENKINS Rob | Umpires Manager |
KIEBOOM Robert | Assistant Umpires Manager |
KIRK Richard | Assistant Umpires Manager, Umpires Manager |
KLEMANN Dominique | Umpire |
KRAAIJEVELD Piet-Hein | Umpire |
LANGTON Craig | Technical Officer |
LENNIE Ann | Technical Officer |
LENNIE Tony | Judge, Technical Officer |
MACMILLAN Sue | Technical Officer |
MAISANO Stacey | Technical Officer |
MARCHANT Jim | Umpire |
MCCARTNEY Michael | Umpire |
MCCARTNEY Yvonne | Technical Officer |
MONAGHAN Martin | Technical Delegate |
MONGER David | Technical Officer, Umpire |
MORGAN Anne | Technical Officer |
O’DONOVAN Chris | Technical Officer |
OGDEN Nicola | Assistant Technical Delegate |
PEART Katherine | Umpire |
PERRUZZA Stephen | Umpire |
POULAIN Andy | Umpire |
REED Colin | Umpire |
RICHARDSON Donna | Technical Officer |
RICKEY Jane | Technical Officer |
ROBERTS Tom | Technical Officer |
RUTKOWSKI Renee | Technical Officer |
SAGOO Pritpal | Technical Officer |
SARGEANT Helen | Umpire |
SIGN Jason | Umpire |
SKINNER Simon | Technical Officer |
SMALL A J | Umpire |
STOLK Erna | Technical Officer |
TATE Kevan | Umpire |
TAYLOR Amy | Umpire |
TUCKER Dawn | Technical Officer |
VERMEER Erik | Umpire |
Van OORT-GROOT Marieke | Technical Officer |
WARBURTON Julian | Umpire |
WATSON Anna | Umpire |
WEBB Simon | Umpire |
WHITE Nicholas | Umpire |
WILLIAMS Sam | Umpire |
YOUSAF Tara | Umpire |
de WILD Daan | Umpire |
van der VLIST Jan | Umpire |
Results
2023 Masters European Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Ireland O35 | 6 | 2 | 1 | 1 | 14 | 10 | 4 |
2 | England O35 | 6 | 5 | 0 | 0 | 21 | 7 | 14 |
3 | Germany O35 | 6 | 2 | 1 | 2 | 10 | 11 | -1 |
4 | Netherlands O35 | 7 | 0 | 3 | 3 | 8 | 16 | -8 |
5 | Wales O35 | 5 | 0 | 1 | 3 | 5 | 14 | -9 |
2023 Masters European Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |
2023 Masters European Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
Live Stream
https://mec23uk.worldmastershockey.org/live-stream/
https://www.clubbuzz.co.uk/masters2023