2023 European Championship Nottingham, England
- This event has passed.
2023 European Championship Nottingham, England

https://mec23uk.worldmastershockey.org/
Women O35- O50

Men O35- O50

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
![]() |
2023 WMH European Championships Newsletter 1 Download |
| 2023 March Media Announcement |
Schedule
![]() |
2023 European Championships Nottingham Schedule
15 June release |
Teams
2023 European Championship Nottingham Women
| Country | O35 | O40 | O45 | O50 | No. Teams | ||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 4 |
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
2023 European Championship Nottingham Men
| Country | O35 | O40 | O45 | O50 | O40SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England B | England | https://worldmastershockey.org/team/england/ | 5 |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | France | France | France | https://worldmastershockey.org/team/France/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | ||||
| https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | ||||
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | |||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | |||
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 |
Officials Nottingham 2023
| Person | Position |
|---|---|
ANDERSON Colin | Umpire |
BAKKER Manouk | Technical Officer |
BARLOW Lucy | Judge, Umpire |
BAYNE Lesley | Judge, Technical Officer |
BENNETT Helen | Technical Officer |
BOYLAN James | Technical Officer |
DAFFEY Karen | Technical Officer |
EASTLAND David | Umpire |
FIRTH Kathy | Umpire |
HAYNES Nick | Technical Officer |
JARVIS Mark | Umpire |
KIEBOOM Robert | Umpires Manager |
MAISANO Stacey | Technical Officer |
MARCHANT Jim | Umpire |
MONAGHAN Martin | Technical Delegate |
MORGAN Anne | Technical Officer |
O’DONOVAN Chris | Judge, Technical Officer |
PEART Katherine | Umpire |
POULAIN Andy | Umpire |
RUTKOWSKI Renee | Technical Officer |
SARGEANT Helen | Umpire |
SIGN Jason | Umpire |
SKINNER Simon | Technical Officer |
STOLK Erna | Judge, Technical Officer |
TATE Kevan | Judge, Umpire |
TAYLOR Amy | Umpire |
van der VLIST Jan | Umpire |
Van OORT-GROOT Marieke | Judge, Technical Officer |
WARBURTON Julian | Umpire |
WATSON Anna | Umpire |
WEBB Simon | Umpire |
WHITE Nicholas | Umpire |
WILLIAMS Sam | Umpire |
YOUSAF Tara | Umpire |
Results
2023 Masters European Cup O35 Women, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 6 | 2 | 1 | 1 | 14 | 10 | 4 |
| 2 | England | 6 | 5 | 0 | 0 | 21 | 7 | 14 |
| 3 | Germany | 6 | 2 | 1 | 2 | 10 | 11 | -1 |
| 4 | Netherlands | 7 | 0 | 3 | 3 | 8 | 16 | -8 |
| 5 | Wales | 5 | 0 | 1 | 3 | 5 | 14 | -9 |
2023 Masters European Cup O50 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
Live Stream
https://mec23uk.worldmastershockey.org/live-stream/
https://www.clubbuzz.co.uk/masters2023

















