2023 European Championship Valencia, Spain

2023 European Championship Valencia, Spain
16 July - 23 July

W O55- O70 National & Spirit of Masters (SofM)
M O55-O60 National & Spirit of Masters (SofM)
2023 European Championship Valencia Women
Country | O55 | O60 | O65 | O70 | O55SoM | O60SoM | O65SoM | O70SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 4 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/belgian-flag-300.webp | Belgium | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | https://worldmastershockey.org/team/France/ | 1 | |||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | |||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
2023 European Championship Valencia Men
Country | O55 | O60 | O55SoM | O60SoM | No. Teams | ||
---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/belgian-flag-300.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 |
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | https://worldmastershockey.org/team/France/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | Italy | https://worldmastershockey.org/team/italy/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2023/02/ScottishThistles_Flag.jpg | Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/SouthernCross-Flag-300.webp | Southern Cross | Southern-Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
PITCH 1 – BETERO
PITCH 2- TARONGERS
Distance PITCH 1-PITCH 2: 400 M. 6 Minutes Walk
PITCH 3-CHESTE
Distance PITCH 1-PITCH 3: 30 Minutes by Bus