Netherlands Results 2022
2022 World Cup Results Netherlands
2022 Masters World Cup O35 Women, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 0 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 1 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |
2022 Masters World Cup O45 Women, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O45 | 7 | 4 | 2 | 0 | 16 | 4 | 12 |
| 2 | England | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
| 3 | Germany | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
| 4 | Netherlands O45 | 7 | 2 | 2 | 2 | 12 | 7 | 5 |
| 5 | South Africa O45 | 6 | 1 | 0 | 4 | 5 | 12 | -7 |
| 6 | Spain | 6 | 1 | 0 | 4 | 6 | 16 | -10 |
| 7 | Alliance O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O50 Men, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |
2022 Masters World Cup O50 Women, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 16 | 3 | 13 |
| 2 | Argentina O50 | 6 | 3 | 0 | 2 | 7 | 7 | 0 |
| 3 | Scotland O50 | 5 | 4 | 0 | 0 | 10 | 2 | 8 |
| 4 | Germany O50 | 5 | 2 | 0 | 2 | 5 | 6 | -1 |
| 5 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 6 | South Africa O50 | 6 | 2 | 0 | 3 | 13 | 10 | 3 |
| 7 | Chile O50 | 5 | 1 | 1 | 2 | 3 | 5 | -2 |
| 8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
| 9 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2022 Masters World Cup O55 Men, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
| 2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
| 3 | France O55 | 7 | 3 | 1 | 2 | 14 | 9 | 5 |
| 4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
| 5 | South Africa O55 | 7 | 3 | 1 | 2 | 12 | 8 | 4 |
| 6 | Germany O55 | 7 | 3 | 0 | 3 | 11 | 10 | 1 |
| 7 | Wales O55 | 6 | 3 | 0 | 2 | 7 | 8 | -1 |
| 8 | Malaysia O55 | 6 | 1 | 1 | 2 | 13 | 15 | -2 |
| 9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2022 Masters World Cup O55 Women, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
| 2 | Scotland | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
| 3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
| 4 | Netherlands | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
| 5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
| 6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
| 7 | Germany | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
| 8 | France | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
| 9 | Wales | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| 10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
| 12 | Alliance | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
2022 Masters World Cup O60 Women, CapeTown
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
| 2 | Scotland | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| 3 | Argentina O60 | 6 | 2 | 2 | 1 | 16 | 3 | 13 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 11 | 9 | 2 |
| 5 | Wales | 6 | 2 | 2 | 1 | 14 | 6 | 8 |
| 6 | South Africa | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
| 7 | USA | 6 | 2 | 0 | 3 | 8 | 18 | -10 |
| 8 | Belgium | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
| 9 | South Africa SoM | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
| 10 | LX Ladies | 5 | 0 | 0 | 5 | 8 | 25 | -17 |






















