2023 European Championship Nottingham, England
- This event has passed.
2023 European Championship Nottingham, England

https://mec23uk.worldmastershockey.org/
Women O35- O50

Men O35- O50

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
![]() |
2023 WMH European Championships Newsletter 1 Download |
| 2023 March Media Announcement |
Schedule
![]() |
2023 European Championships Nottingham Schedule
15 June release |
Teams
2023 European Championship Nottingham Women
| Country | O35 | O40 | O45 | O50 | No. Teams | ||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 4 |
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
2023 European Championship Nottingham Men
| Country | O35 | O40 | O45 | O50 | O40SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England B | England | https://worldmastershockey.org/team/england/ | 5 |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | France | France | France | https://worldmastershockey.org/team/France/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | ||||
| https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | ||||
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | |||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 4 | |
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | |||
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 |
Officials Nottingham 2023
| Person | Position |
|---|---|
ANDERSON Colin | Umpire |
BAKKER Manouk | Technical Officer |
BARLOW Lucy | Judge, Umpire |
BAYNE Lesley | Judge, Technical Officer |
BENNETT Helen | Technical Officer |
BOYLAN James | Technical Officer |
DAFFEY Karen | Technical Officer |
EASTLAND David | Umpire |
FIRTH Kathy | Umpire |
HAYNES Nick | Technical Officer |
JARVIS Mark | Umpire |
KIEBOOM Robert | Umpires Manager |
MAISANO Stacey | Technical Officer |
MARCHANT Jim | Umpire |
MONAGHAN Martin | Technical Delegate |
MORGAN Anne | Technical Officer |
O’DONOVAN Chris | Judge, Technical Officer |
PEART Katherine | Umpire |
POULAIN Andy | Umpire |
RUTKOWSKI Renee | Technical Officer |
SARGEANT Helen | Umpire |
SIGN Jason | Umpire |
SKINNER Simon | Technical Officer |
STOLK Erna | Judge, Technical Officer |
TATE Kevan | Judge, Umpire |
TAYLOR Amy | Umpire |
van der VLIST Jan | Umpire |
Van OORT-GROOT Marieke | Judge, Technical Officer |
WARBURTON Julian | Umpire |
WATSON Anna | Umpire |
WEBB Simon | Umpire |
WHITE Nicholas | Umpire |
WILLIAMS Sam | Umpire |
YOUSAF Tara | Umpire |
Results
2023 Masters European Cup O35 Women, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O35 | 6 | 2 | 1 | 1 | 14 | 10 | 4 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 21 | 7 | 14 |
| 3 | Germany O35 | 6 | 2 | 1 | 2 | 10 | 11 | -1 |
| 4 | Netherlands O35 | 7 | 0 | 3 | 3 | 8 | 16 | -8 |
| 5 | Wales O35 | 5 | 0 | 1 | 3 | 5 | 14 | -9 |
2023 Masters European Cup O40 Women, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
| 2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
| 3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
| 4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |
2023 Masters European Cup O35 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
| 2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
| 3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
| 4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
| 5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
| 6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2023 Masters European Cup O40 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
| 2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
| 3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
| 4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
| 5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
| 6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |
2023 Masters European Cup O50 Men, Nottingham
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
Live Stream
https://mec23uk.worldmastershockey.org/live-stream/
https://www.clubbuzz.co.uk/masters2023
















