2026 WMH World Cup Breda
- This event has passed.
2026 WMH World Cup Breda

M O65- O80 National & International Masters Cup (IMC)




| Section |
|---|
| News |
| Schedule |
| Teams |
| Officials |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Newsletter #6 July 2026 | |
| Newsletter #5 July 2026 | |
![]() |
Event merchandise we have an arrangement with FABB Sportswear – visit their shop here |
| Newsletter #4 May 2026 | |
| Newsletter #3 May 2026 | |
| Newsletter #2 February 2026 | |
| Newsletter #1 Dec 2025 | |
| For inquiries regarding accommodation and local transportation related to the WMH World Cup, Breda please contact The Hockey Department: info@thehockeydepartment.com |
Schedule
![]() |
Match Schedule is here 19 July |
Teams
2026 Men Breda
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina-Flag.webp | Argentina | | | | https://worldmastershockey.org/team/Argentina/ | 1 |
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/Australia/ | 4 |
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium | | https://worldmastershockey.org/team/Belgium/ | 3 |
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | | | | https://worldmastershockey.org/team/Canada/ | 1 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | https://worldmastershockey.org/team/England/ | 4 |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | | | https://worldmastershockey.org/team/France/ | 2 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 4 |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | | | https://worldmastershockey.org/team/Ireland/ | 2 |
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | | | https://worldmastershockey.org/team/Italy/ | 2 |
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | | Japan | | https://worldmastershockey.org/team/Japan/ | 2 |
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | | | | https://worldmastershockey.org/team/Malaysia/ | 1 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 4 |
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | | | https://worldmastershockey.org/team/New-Zealand/ | 2 |
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | | | https://worldmastershockey.org/team/Scotland/ | 2 |
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | | | https://worldmastershockey.org/team/South-Africa/ | 2 |
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | | | | https://worldmastershockey.org/team/USA/ | 1 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | | https://worldmastershockey.org/team/Wales/ | 3 |
| | | | | | |||
| Total | 17 | 12 | 7 | 4 | 40 |
2026 IMC Men Breda
| Association | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ | 4 |
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England B | England B | England B | England B | https://worldmastershockey.org/team/England/ | 4 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX Red | England LX Red | England LX Red | | https://worldmastershockey.org/team/EnglandLX/ | 3 |
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX White | | | | https://worldmastershockey.org/team/EnglandLX/ | 1 |
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany B | Germany B | | | https://worldmastershockey.org/team/Germany/ | 2 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands B | Netherlands B | Netherlands B | Netherlands B | https://worldmastershockey.org/team/Netherlands/ | 4 |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands IMC | | | | https://worldmastershockey.org/team/Netherlands/ | 1 |
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | Scottish Thistles | Scottish Thistles | | | https://worldmastershockey.org/team/scottish-thistles/ | 2 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Blue | Southern Cross Blue | Southern Cross | | https://worldmastershockey.org/team/southern-cross/ | 3 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Green | Southern Cross Green | | | https://worldmastershockey.org/team/southern-cross/ | 2 |
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Gold | | | | https://worldmastershockey.org/team/southern-cross/ | 1 |
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | | Welsh Dragons | | Celts | https://worldmastershockey.org/team/Wales/ | 2 |
| | | | | | |||
| | | | | | |||
| Total | 11 | 9 | 5 | 4 | 29 |
Officials
Assistant Technical Delegate
| Person | Position | WMH ID |
|---|---|---|
LENNIE Ann | Assistant Technical Delegate | 6542 |
MICHELSEN Wendy | Assistant Technical Delegate | 7723 |
RIGBY David | Assistant Technical Delegate | 9634 |
WAJER Nicole | Assistant Technical Delegate | 12224 |
Umpires Manager
| Person | Position | WMH ID |
|---|---|---|
MULDERS Michael | Umpires Manager | 18176 |
ROSS David | Umpires Manager | 9862 |
WOLFF Eric | Umpires Manager | 12756 |
Technical Officer
| Person | Position | WMH ID |
|---|---|---|
BULT Ben | Technical Officer | 17573 |
COUWENBERG Colinda | Technical Officer | 18192 |
ESSED Meredith | Technical Officer | 18196 |
EVANS Jane | Technical Officer | 18195 |
HAANAPPEL Arnt | Technical Officer | 4554 |
HILLAERT Erik | Technical Officer | 18193 |
HOEFNAGELS Marielle | Technical Officer | 17582 |
MATONTI Anne | Technical Officer | 8806 |
MULDERS Naomi | Technical Officer | 18197 |
RUIJS Annick | Technical Officer | 9942 |
RUTKOWSKI Renee | Technical Officer | 9980 |
STOLK-VERWEIJ Erna | Technical Officer | 18194 |
SULLIVAN Matthew | Technical Officer | 17592 |
van RENSEN Hans | Technical Officer | 11946 |
WAMALWA Antony | Technical Officer | 18191 |
WESSEL Paul | Technical Officer | 12460 |
Umpire
| Person | Position | WMH ID |
|---|---|---|
BAGGERS Robbert | Umpire | 18177 |
BOEZER Luuk | Umpire | 18178 |
BRADLEY Christine | Umpire | 17980 |
CANE Nick | Umpire | 1715 |
CRAMER Gerald | Umpire | 2382 |
CRUCQ Jan | Umpire | 2437 |
de KROON Maarten | Umpire | 2757 |
de SEVAUX Noël | Umpire | 18179 |
DEKKER Jan | Umpire | 2749 |
De’LANEY John | Umpire | 18180 |
EMERY Steve | Umpire | 18181 |
GAIN Phil | Umpire | 17236 |
HOCKEY Bruce | Umpire | 5112 |
HOEKSTRA Auke | Umpire | 18183 |
KENDRICK Mark | Umpire | 5944 |
KNITEL Reinout | Umpire | 6119 |
LEES Terry | Umpire | 6509 |
MCMURRAY-WALLACE John | Umpire | 7544 |
MONNI Valentina | Umpire | 17785 |
MORA Juan Lorenzo | Umpire | 18464 |
MORALES Tony | Umpire | 14274 |
OLTMANS Leonard | Umpire | 8536 |
PURSEHOUSE Colin | Umpire | 18186 |
REIMER Angela | Umpire | 16913 |
REYNOLDS Graham | Umpire | 9562 |
ROTSTEEG Simon | Umpire | 9882 |
SCHMIDT Klaus | Umpire | 10245 |
SULLIVAN Neal | Umpire | 17228 |
TIJSSENS Maarten | Umpire | 11453 |
TOLOMEI Antonio | Umpire | 11501 |
van der Klooster Herman | Umpire | 18188 |
van der STEUR Paul | Umpire | 17237 |
van der VIJGH Ronald | Umpire | 11827 |
VERHOEVEN Reinier | Umpire | 12062 |
WELMERINK Chiquita | Umpire | 18189 |
WHITE Ian | Umpire | 18190 |
WILLIAMS Neal | Umpire | 12620 |
WOOLLEY Roy | Umpire | 12814 |
Results
2026 World Cup o65 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 43 | 0 | 43 |
| 2 | Germany | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 3 | Australia | 7 | 4 | 2 | 1 | 12 | 3 | 9 |
| 4 | Belgium | 7 | 4 | 1 | 1 | 25 | 6 | 19 |
| 5 | New Zealand | 6 | 3 | 3 | 0 | 8 | 3 | 5 |
| 6 | Netherlands | 7 | 3 | 2 | 2 | 10 | 9 | 1 |
| 7 | Ireland | 7 | 3 | 1 | 3 | 16 | 5 | 11 |
| 8 | Wales | 7 | 3 | 1 | 3 | 10 | 8 | 2 |
| 9 | Argentina | 7 | 3 | 1 | 2 | 13 | 13 | 0 |
| 10 | Scotland | 7 | 3 | 1 | 3 | 9 | 13 | -4 |
| 11 | Canada | 6 | 2 | 0 | 4 | 12 | 15 | -3 |
| 12 | Italy | 6 | 2 | 0 | 4 | 5 | 18 | -13 |
| 13 | Malaysia | 5 | 1 | 1 | 3 | 9 | 12 | -3 |
| 14 | France | 6 | 1 | 0 | 4 | 3 | 7 | -4 |
| 15 | South Africa | 6 | 1 | 0 | 4 | 3 | 20 | -17 |
| 16 | Japan | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
| 17 | USA | 6 | 0 | 0 | 6 | 4 | 41 | -37 |
2026 World Cup o70 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 17 | 3 | 14 |
| 2 | Australia | 7 | 5 | 1 | 1 | 34 | 3 | 31 |
| 3 | Netherlands | 7 | 5 | 1 | 1 | 29 | 5 | 24 |
| 4 | Scotland | 7 | 3 | 2 | 2 | 10 | 9 | 1 |
| 5 | Ireland | 7 | 3 | 1 | 2 | 12 | 5 | 7 |
| 6 | Wales | 7 | 3 | 1 | 3 | 14 | 13 | 1 |
| 7 | New Zealand | 7 | 3 | 1 | 3 | 9 | 18 | -9 |
| 8 | South Africa | 7 | 3 | 0 | 4 | 13 | 18 | -5 |
| 9 | Belgium | 7 | 2 | 0 | 5 | 7 | 24 | -17 |
| 10 | Germany | 7 | 1 | 1 | 4 | 8 | 10 | -2 |
| 11 | France | 7 | 1 | 0 | 5 | 5 | 14 | -9 |
| 12 | Italy | 7 | 0 | 0 | 6 | 4 | 40 | -36 |
2026 World Cup o80 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 13 | 0 | 13 |
| 2 | England | 3 | 2 | 0 | 1 | 12 | 3 | 9 |
| 3 | Australia | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
| 4 | Germany | 3 | 0 | 0 | 3 | 0 | 20 | -20 |
2026 International Masters Cup O65 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 7 | 5 | 0 | 1 | 20 | 5 | 15 |
| 2 | SX Blue | 7 | 6 | 0 | 0 | 23 | 7 | 16 |
| 3 | England B | 7 | 6 | 0 | 1 | 20 | 4 | 16 |
| 4 | Netherlands B | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
| 5 | England LX White | 7 | 5 | 0 | 1 | 18 | 6 | 12 |
| 6 | Germany B | 7 | 3 | 0 | 3 | 16 | 17 | -1 |
| 7 | Scottish Thistles | 7 | 3 | 0 | 4 | 12 | 15 | -3 |
| 8 | SX Green | 7 | 0 | 1 | 6 | 8 | 20 | -12 |
| 9 | SX Gold | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
| 10 | Netherlands C | 6 | 1 | 0 | 5 | 2 | 18 | -16 |
| 11 | Alliance | 6 | 0 | 1 | 5 | 2 | 21 | -19 |
2026 International Masters Cup o70 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England B | 6 | 4 | 0 | 0 | 19 | 2 | 17 |
| 2 | SX Blue | 6 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Netherlands B | 7 | 5 | 0 | 1 | 17 | 7 | 10 |
| 4 | SX Green | 7 | 4 | 0 | 2 | 15 | 8 | 7 |
| 5 | England LX | 6 | 2 | 0 | 3 | 7 | 10 | -3 |
| 6 | Alliance | 6 | 1 | 0 | 4 | 8 | 17 | -9 |
| 7 | Germany A | 6 | 1 | 1 | 4 | 4 | 25 | -21 |
| 8 | Scottish Thistles | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
| 9 | Welsh Dragons | 6 | 0 | 2 | 4 | 5 | 19 | -14 |
2026 International Masters Cup o75 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England B | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
| 2 | Southern Cross | 7 | 2 | 3 | 1 | 8 | 5 | 3 |
| 3 | Netherlands B | 6 | 2 | 2 | 1 | 6 | 5 | 1 |
| 4 | Alliance | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
| 5 | England LX | 5 | 1 | 0 | 4 | 4 | 10 | -6 |
2026 International Masters Cup o80 Men, Breda
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England B | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
| 2 | Netherlands B | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| 3 | Celts | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | Alliance | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
Live Stream-Photos
Sportway Pass Information here
Event Details


































