2022 World Cup: Tokyo
![Loading Events](https://worldmastershockey.org/wp-content/plugins/the-events-calendar/src/resources/images/tribe-loading.gif)
- This event has passed.
2022 World Cup: Tokyo
19 October 2022 - 29 October 2022
![](https://worldmastershockey.org/wp-content/uploads/2022/11/2022-TokyoWC-Logo22blu_640.webp)
Japan hosted the O6OM-O8OM World Cup & Spirit of Masters tournaments.
https://mwc22jp.worldmastershockey.org/
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
![]() |
Tokyo Commemorative book |
![]() |
Tokyo Visa Application Update |
![]() |
What will make the 2022 Tokyo World Cup so special? |
![]() |
Japan – getting ready to take on the world |
Oi Stadium Tokyo, Olympic class hockey stadium for the World Cup
WMH Tokyo World Cup opening ceremony
Maki-san from Japan O/60s – another version of being Benched
Download the Tokyo World Cup Match Schedule here!
Teams
Click on the flag to go to their national page
2022 WC Men's Teams (Tokyo)
Country | O60 | O65 | O70 | O75 | O60SoM | O65SoM | O70SoM | No. Teams | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | https://worldmastershockey.org/team/alliance/Alliance-O70SoM-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 3 | https://worldmastershockey.org/team/australia/Australia-O60-men | https://worldmastershockey.org/team/australia/Australia-O65-men | https://worldmastershockey.org/team/australia/Australia-O70-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | https://worldmastershockey.org/team/canada/ | 1 | https://worldmastershockey.org/team/canada/Canada-O60-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | https://worldmastershockey.org/team/england/ | 1 | https://worldmastershockey.org/team/england/England-O60-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | https://worldmastershockey.org/team/ireland/Ireland-O65-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | https://worldmastershockey.org/team/italy/Italy-O60-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | Japan | Japan | Japan | Japan | Japan | Japan | Japan | https://worldmastershockey.org/team/japan/ | 6 | https://worldmastershockey.org/team/japan/Japan-O60-men | https://worldmastershockey.org/team/japan/Japan-O65-men | https://worldmastershockey.org/team/japan/Japan-O70-men | https://worldmastershockey.org/team/japan/Japan-O75-men | https://worldmastershockey.org/team/japan/Japan-O60SoM-men | https://worldmastershockey.org/team/japan/Alliance-O70SoM-men | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 2 | https://worldmastershockey.org/team/malaysia/Malaysia-O60-men | https://worldmastershockey.org/team/malaysia/Malaysia-O65-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 1 | https://worldmastershockey.org/team/scotland/Scotland-O60-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | https://worldmastershockey.org/team/singapore/Singapore-O60-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/SouthernCross-Flag-300.webp | Southern-Cross | Southern-Cross | Southern-Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 3 | https://worldmastershockey.org/team/southerncrossmasters/Southern-Cross-O60SoM-men | https://worldmastershockey.org/team/southerncrossmasters/Alliance-O65SoM-men | https://worldmastershockey.org/team/southerncrossmasters/Alliance-O70SoM-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South-Africa | South-Africa | South-Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 3 | https://worldmastershockey.org/team/southafrica/South-Africa-O60-men | https://worldmastershockey.org/team/southafrica/South-Africa-O65-men | https://worldmastershockey.org/team/southafrica/South-Africa-O70-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | https://worldmastershockey.org/team/usa/USA-O60-men | https://worldmastershockey.org/team/usa/USA-O65-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | https://worldmastershockey.org/team/wales/ | 1 | https://worldmastershockey.org/team/wales/Wales-O70-men | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2021/12/WMH_LOGO_200.webp | Officials | Officials | Officials | Officials | Officials | https://worldmastershockey.org/team/officials/ | 1 | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ |
Results
2022 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
2 | ![]() | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
3 | ![]() | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
4 | ![]() | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
5 | ![]() | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
6 | ![]() | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
7 | ![]() | 6 | 2 | 3 | 1 | 22 | 9 | 13 |
8 | ![]() | 6 | 2 | 1 | 3 | 14 | 16 | -2 |
9 | ![]() | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
10 | ![]() | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
11 | ![]() | 5 | 0 | 0 | 5 | 4 | 14 | -10 |
12 | ![]() | 6 | 0 | 0 | 6 | 1 | 27 | -26 |
Altius O60s here
2022 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
2 | ![]() | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
3 | ![]() | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
5 | ![]() | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
6 | ![]() | 7 | 0 | 0 | 7 | 2 | 45 | -43 |
7 | ![]() | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altius O65s here
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | ![]() | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | ![]() | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | ![]() | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | ![]() | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | ![]() | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | ![]() | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
Altius O70s and O75s here
Spirit of Masters
note Spirit of Masters (SoM) teams played in the age groups above
2022 Spirit of Masters O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
2022 Spirit of Masters O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2 | ![]() | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Stream
Live Streaming for Japan World cup is here
YouTube links below to recordings of two O/60s games from Day 1 (in quarters).
More recordings to be posted next week.
O60RSA v O60ENG
221019 MWC Day1 O60RSA v O60ENG 1QT
221019 MWC Day1 03 O60RSA O60ENG 2QT
221019 MWC Day1 03 M60RSA M60ENG 3QT
221019 MWC Day1 03 M60RSA M60ENG 4QT
O60ITA vs O60ITA
221019 MWC Day1 O60ITA v60CAN 1QT
221019 MWC Day1 O60ITA v60CAN 2QT
221019 MWC Day1 O60ITA v O60CAN 3QT
221019 MWC Day1 O60ITA v60CAN 4QT
Tournament Photos here
Mr Shuhei KANEKO. Permission granted for individual use on your own private social media (but please acknowledge Kaneko-san).
![](https://worldmastershockey.org/wp-content/uploads/2022/10/2022-10-30-Kenji-Interview.jpg)
Interview with Kenji Japan
A big shout-out to our yellow-shirted Team Liaison Officers who volunteered with us during the Masters World Cup in Tokyo – especially Amy, Andrew, Emma, Hiroshi, Leslie, Simon, and Terry. It’s not easy finding your way around in a foreign land where English is not the primary language, and our bilingual/bi-cultural TLOs certainly helped smooth the way for the teams. Thank you for the huge help, Super-Stars!