Southern Cross O70 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | FOGELS Peter | Player | 74 |
3 | STRAAYER Gil | Player | 71 |
4 | COLLINS Barry | Player | 73 |
5 | PLATEL Keith | Player | 75 |
6 | EVANS Dudley | Player | 73 |
7 | MCNEIL Robert | Goalkeeper | 74 |
8 | GORDON Ross | Player | 72 |
10 | GILES Maurice | Player | 71 |
11 | DANCER Trevor | Player | 72 |
13 | SHEPPERD Col | Player | 73 |
15 | ROBINSON Mike | Player | 75 |
20 | OVERELL Derek | Player | 75 |
23 | MARTIN Dennis | Player | 70 |
24 | OSTASZEWSKYJ John | Player | 72 |
25 | EVANS Ian | Captain | 74 |
2022 Spirit of Masters O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Southern Cross O70 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2 | Alliance O70 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | Japan O70 som | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O70 SoM | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
2 | Southern Cross O70 | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
3 | Alliance O70 | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
4 | Germany O70 SoM | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
2023 Masters Asia Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
2 | Alliance O70 | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
3 | Southern Cross O70 | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |