Wales O70 SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | MURPHY Ian | Goalkeeper | 65 | 0 | 6 |
| 8 | PREESE Bob | Player | 76 | 0 | 6 |
| 13 | MAAS Dave | Player | 77 | 0 | 6 |
| 14 | SANDERS Richard | Player | 70 | 0 | 6 |
| 41 | KNIGHT Keith | Player | 68 | 0 | 6 |
| 51 | EVANS Eric | Player | 82 | 0 | 6 |
| 67 | WILLIS Roger | Player | 81 | 0 | 3 |
| 68 | CRAWLEY Ken | Player | 71 | 0 | 6 |
| 74 | ROBINSON Jeff | Player | 76 | 0 | 6 |
| 411 | HAMPSON-JONES Huw | Player | 71 | 0 | 4 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |






