Netherlands O70 SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 2 | PENNEKAMP Hendrik | Goalkeeper | 72 | 0 | 6 |
| 3 | VAN HUIJSTEE Antonius | Player | 70 | 1 | 6 |
| 4 | BOVEN Geert | Player | 73 | 2 | 6 |
| 6 | BAKKER Bob | Player | 73 | 0 | 5 |
| 7 | OOSTERHOFF Jaap | Player | 72 | 0 | 6 |
| 8 | MELIEF Bert | Player | 74 | 0 | 6 |
| 9 | AALBERS Aalbert | Captain, Player | 74 | 0 | 0 |
| 11 | BOERTJE Roeland | Captain | 70 | 0 | 6 |
| 14 | STIGTER Jurgen | Player | 72 | 0 | 6 |
| 15 | GROBBEN Hans | Player | 72 | 0 | 6 |
| 16 | NIJSSE Rob | Player | 72 | 0 | 6 |
| 17 | WILLEMS Ger | Player | 73 | 0 | 6 |
| 19 | PALM Guus | Player | 70 | 0 | 6 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
2023 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands SoM | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
| 2 | Southern Cross Blue | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
| 3 | Alliance A | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
| 4 | Germany B | 4 | 0 | 1 | 3 | 2 | 11 | -9 |






