Southern Cross O70 Green Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | DANCER Trevor | Captain | 74 | 2 | 6 |
| 2 | ADAMS Stephen | Goalkeeper | 67 | 0 | 6 |
| 3 | BURFIELD Mark | Player | 72 | 0 | 6 |
| 4 | COCK Bruce | Goalkeeper | 71 | 0 | 6 |
| 5 | EASTOE Bert | Player | 70 | 1 | 6 |
| 6 | RETFORD Phil | Player | 70 | 0 | 6 |
| 7 | EVANS Dudley | Player | 74 | 0 | 6 |
| 8 | MIHALA Glenn | Player | 73 | 0 | 6 |
| 9 | OLDFIELD Alan | Player | 68 | 2 | 6 |
| 10 | PLUMMER Reg | Player | 72 | 3 | 6 |
| 11 | THOMAS Brian | Player | 54 | 1 | 6 |
| 12 | STAAK Eric | Player | 70 | 0 | 6 |
| 13 | THOMPSON Chris | Player | 72 | 0 | 6 |
| 15 | NAYLOR George | Player | 70 | 1 | 6 |
| 19 | EVANS Ian | Player | 75 | 0 | 6 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |







