Germany O70 B Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | WEILER Wolfgang | Goalkeeper | 74 | 0 | 5 |
| 5 | BACHMANN Gerd | Player | 75 | 0 | 2 |
| 7 | SCHLEINING Bernd | Player | 72 | 0 | 6 |
| 10 | HILLMANN Wolfgang | Player | 74 | 0 | 6 |
| 28 | SCHRADER Hans-Werner | Player | 75 | 0 | 4 |
| 29 | WINNALL Stephen | Captain | 74 | 2 | 6 |
| 38 | MERZ Konstantin | Player | 71 | 0 | 6 |
| 43 | DIETERICH Bernhard | Goalkeeper | 73 | 0 | 3 |
| 46 | BRANDAU Hans-Jochen | Player | 72 | 0 | 6 |
| 48 | BÜCHSLER Klaus | Player | 72 | 0 | 6 |
| 50 | HAGEN Thomas | Player | 71 | 0 | 6 |
| 57 | WARNS Thomas | Player | 71 | 1 | 6 |
| 66 | vom KOLKE Engelbert | Player | 71 | 2 | 6 |
| 67 | DIENER Fredy | Player | 75 | 0 | 6 |
| 81 | SINGH Rajinder | Player | 71 | 0 | 6 |
| 89 | OFFERMANNS Peter | Player | 73 | 1 | 6 |
| 93 | KAUFMANN Alfred | Player | 74 | 1 | 6 |
| 98 | DEMUTH Michael | Player | 73 | 1 | 6 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
2023 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
| 2 | Netherlands SoM | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
| 3 | Southern Cross Blue | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
| 4 | Alliance A | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
| 5 | Germany B | 4 | 0 | 1 | 3 | 2 | 11 | -9 |






