2025 European Championship T4 Ludwigsburg
- This event has passed.
2025 European Championship T4 Ludwigsburg
21 August 2025 - 30 August 2025

Men O65- O80 National & Spirit of Masters (SoM)

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream-Photos |
| Event Details |
News
| Newsletter 3 | |
| Newsletter 2 | |
| Newsletter 1 | |
| TD and ATD EOI – 2025 ECCs | |
| Technical Official EOI – 2025 ECCs | |
| Umpires and Umpires’ Managers EOI – 2025 ECCs |
Schedule
| T4 Schedule 10 Aug |
Teams
2025 Euro Championships Ludwigsburg T4
| Flag | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance A | Alliance A | Alliance A | 3 | https://worldmastershockey.org/team/Alliance/ | |||||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium | 3 | https://worldmastershockey.org/team/Belgium/ | |||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England B | England B | 6 | https://worldmastershockey.org/team/England/ | ||
| EnglandLX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX Red | England LX Red | 2 | https://worldmastershockey.org/team/EnglandLX/ | ||||||
| EnglandLX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX White | England LX White | 2 | https://worldmastershockey.org/team/EnglandLX/ | ||||||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | 2 | https://worldmastershockey.org/team/France/ | ||||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany B | Germany B | 6 | https://worldmastershockey.org/team/Germany/ | ||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | 2 | https://worldmastershockey.org/team/Ireland/ | ||||||
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | 1 | https://worldmastershockey.org/team/Italy/ | |||||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands B | Netherlands | 6 | https://worldmastershockey.org/team/Netherlands/ | ||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands C | 1 | https://worldmastershockey.org/team/Netherlands/ | |||||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | 2 | https://worldmastershockey.org/team/Scotland/ | ||||||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Blue | Southern Cross Blue | Southern Cross | Southern Cross | 4 | https://worldmastershockey.org/team/Southern-Cross/ | ||||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross Green | Southern Cross Green | 2 | https://worldmastershockey.org/team/Southern-Cross/ | ||||||
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | 2 | https://worldmastershockey.org/team/Spain/ | ||||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales B | 4 | https://worldmastershockey.org/team/Wales/ | ||||
| 48 |
Officials EC T4 Ludwigsburg 2025
| Player | Position |
|---|---|
BARLOW Lucy | Judge, Umpire |
EGGLETON Dave | Judge, Umpire |
EWERT Jens | Umpire |
HALL Ellie | Umpire |
HARDENBERG Julie | Judge, Technical Officer |
HOOFT Alexander | Judge |
NIEUWEBOER Jos | Umpire |
STOLK Erna | Judge, Technical Officer |
VEGA Felix | Umpire |
VONK Wouter | Umpire |
WEFERS BETTINK Paul | Umpire |
Results
2025 Masters European Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 6 | 0 | 0 | 26 | 1 | 25 |
| 2 | Belgium O65 | 6 | 2 | 1 | 2 | 11 | 14 | -3 |
| 3 | Netherlands O65 | 6 | 4 | 1 | 1 | 14 | 9 | 5 |
| 4 | Scotland O65 | 6 | 3 | 1 | 1 | 17 | 8 | 9 |
| 5 | Germany O65 | 5 | 3 | 0 | 2 | 7 | 3 | 4 |
| 6 | Italy O65 | 5 | 2 | 1 | 2 | 10 | 14 | -4 |
| 7 | Wales O65 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 8 | Ireland O65 | 6 | 0 | 1 | 5 | 6 | 14 | -8 |
| 9 | France O65 | 5 | 1 | 1 | 3 | 5 | 18 | -13 |
| 10 | England O65 Ind Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Germany O65 Ind Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Spain o65 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2025 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 6 | 5 | 1 | 0 | 25 | 2 | 23 |
| 2 | Germany O70 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| 3 | Spain o70 | 7 | 3 | 2 | 2 | 10 | 6 | 4 |
| 4 | Netherlands O70 | 7 | 4 | 0 | 3 | 10 | 8 | 2 |
| 5 | Ireland O70 | 6 | 3 | 2 | 1 | 7 | 7 | 0 |
| 6 | Wales O70 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 7 | Scotland O70 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O70 | 6 | 1 | 1 | 4 | 3 | 16 | -13 |
| 9 | Belgium O70 | 5 | 0 | 0 | 5 | 1 | 15 | -14 |
| 10 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 0 | 0 | 22 | 4 | 18 |
| 2 | Germany O75 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
| 3 | Netherlands O75 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
| 4 | Wales o75 | 6 | 1 | 1 | 3 | 4 | 13 | -9 |
| 5 | Belgium O75 | 4 | 0 | 0 | 4 | 2 | 19 | -17 |
2025 Masters European Cup O80 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O80 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
| 2 | Netherlands O80 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| 3 | Southern Cross O80 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 4 | Germany O80 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
2025 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross O75 | 6 | 6 | 0 | 0 | 33 | 2 | 31 |
| 2 | England B | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| 3 | Alliance A | 6 | 2 | 1 | 3 | 11 | 8 | 3 |
| 4 | Alliance B | 6 | 0 | 0 | 6 | 0 | 35 | -35 |
| 5 | Southern Cross O80 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
2025 European Cup Ludwigsburg T4 Results links
| Leagues | Category | Gender | ||
|---|---|---|---|---|
| o65 | Nat | Men | https://masters.altiusrt.com/competitions/424 | |
| o65 | SoM | Men | https://masters.altiusrt.com/competitions/428 | |
| o70 | Nat | Men | https://masters.altiusrt.com/competitions/425 | |
| o70 | SoM | Men | https://masters.altiusrt.com/competitions/429 | |
| o75 | Nat | Men | https://masters.altiusrt.com/competitions/426 | |
| o75 & o80 | SoM | Men | https://masters.altiusrt.com/competitions/430 | |
| o80 | Nat | Men | https://masters.altiusrt.com/competitions/427 |
Live Stream-Photos
Hockey-Club Ludwigsburg 1912 – YouTube. This is the link for all the streams of HC Ludwigsburg pitch 1 and 2 as well as TSV Ludwigsburg





















