2025 European Championships Nottingham T3
- This event has passed.
2025 European Championships Nottingham T3
8 August - 17 August

W O55- O70 National & Spirit of Masters (SoM)

M O55- O60 National & Spirit of Masters (SoM)


| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream-Photos |
| Event Details |
News
| TD and ATD EOI – 2025 ECCs | |
| Technical Official EOI – 2025 ECCs | |
| Umpires and Umpires’ Managers EOI – 2025 Nottingham |
Schedule
| Match Schedule 17 July |
Teams
2025 Euro Championships Nottingham T3 Women
| Flag | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance B | Alliance B | Alliance | 4 | https://worldmastershockey.org/team/Alliance/ | ||||
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance P | Alliance P | 2 | https://worldmastershockey.org/team/Alliance/ | ||||||
| Australian Spirits | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | Australian Spirits | Australian Spirits | Australian Spirits | Australian Spirits | 4 | https://worldmastershockey.org/team/Australian Spirits/ | ||||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | 2 | https://worldmastershockey.org/team/Belgium/ | ||||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | 4 | https://worldmastershockey.org/team/England/ | ||||
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX | England LX | England LX | 3 | https://worldmastershockey.org/team/England LX/ | |||||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | 1 | https://worldmastershockey.org/team/France/ | |||||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | 2 | https://worldmastershockey.org/team/Germany/ | ||||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | 1 | https://worldmastershockey.org/team/Ireland/ | |||||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | 3 | https://worldmastershockey.org/team/Netherlands/ | |||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | 3 | https://worldmastershockey.org/team/Scotland/ | |||||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | 2 | https://worldmastershockey.org/team/Southern Cross/ | ||||||
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | 1 | https://worldmastershockey.org/team/Spain/ | |||||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | 3 | https://worldmastershockey.org/team/Wales/ | |||||
| 35 |
2025 Euro Championships Nottingham T3 Men
| Flag | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | 2 | https://worldmastershockey.org/team/Alliance/ | ||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | 1 | https://worldmastershockey.org/team/Belgium/ | |||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England B | England B | 4 | https://worldmastershockey.org/team/England/ |
| EnglandLX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX White | 1 | https://worldmastershockey.org/team/EnglandLX/ | |||
| EnglandLX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX Red | 1 | https://worldmastershockey.org/team/EnglandLX/ | |||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | 2 | https://worldmastershockey.org/team/France/ | ||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany B | 3 | https://worldmastershockey.org/team/Germany/ | |
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland B | 3 | https://worldmastershockey.org/team/Ireland/ | |
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | 2 | https://worldmastershockey.org/team/Netherlands/ | ||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | 2 | https://worldmastershockey.org/team/Scotland/ | ||
| Scottish Thistles | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | Scottish Thistles | Scottish Thistles | 2 | https://worldmastershockey.org/team/Scottish Thistles/ | ||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | 2 | https://worldmastershockey.org/team/Southern Cross/ | ||
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | 1 | https://worldmastershockey.org/team/Spain/ | |||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | 2 | https://worldmastershockey.org/team/Wales/ | ||
| 28 |
Officials EC T3 Nottingham 2025
| Player | Position |
|---|---|
ANDERSON Barry | Umpire |
BALL Stephen | Judge, Technical Officer |
BAYNE Lesley | Judge, Technical Officer |
BEATTIE David | Umpire |
BOYLAN James | Assistant Technical Delegate |
BRAMAH Richard | Umpire |
BUCKLEY Angela | Umpire |
BURGES Amanda | Assistant Technical Delegate |
BUSSE Ruth | Umpire |
CHAPMAN Sarah | Umpire |
COUPER Sarah | Umpire |
DAVENPORT Russ | Judge |
DAW Michele | Judge, Technical Officer |
DUFFY Keith | Umpire |
DYE Simon | Umpire |
EASTLAND David | Umpire |
EVANS Karen | Assistant Umpires Manager |
GANESH Peter | Judge, Technical Officer |
GARROD Ben | Judge, Technical Officer |
GIBBS Phil | Judge, Technical Officer |
GRIFFITH Alun | Umpire |
HALEY Merrill | Judge, Technical Officer |
HALL Neil | Umpire |
HAYES Paul | Umpire |
HELLER Robert-Philippe | Judge |
HERATH T.M. Indrawansa | Umpire |
HOLLMAN Jenny | Judge, Technical Officer |
HOLMES James | Umpire |
HORNE Jason | Umpire |
JOHNSON Neil | Umpire |
JOY Gary | Umpire |
KENDRICK Mark | Umpire |
KHANNA Raj | Judge |
KIEBOOM Robert | Assistant Umpires Manager |
KIRK Richard | Umpires Manager |
KYALO Kennedy | Judge, Technical Officer |
LANGTON Craig | Judge, Technical Officer |
LENNIE Ann | Judge, Technical Officer |
LEWIS Angela | Umpire |
LEWIS Carol | Umpire |
LIB DELONG Mary | Umpire |
LOGAN Mervyn | Assistant Umpires Manager |
MARCHANT Jim | Umpire |
MATONTI Anne | Judge |
McEVOY Lee | Umpire |
NIBLOCK Chris | Umpire |
O’DONOVAN Chris | Judge, Technical Officer |
OGDEN Nicola | Tournament Director |
PATON Glenn | Technical Officer |
PERIASAMY Ganesha | Umpire |
PETERS Tom | Judge, Umpire |
PICKERSGILL Neal | Umpire |
REIMER Angela | Umpire |
RICKEY Jane | Judge, Technical Officer |
ROBERTS Tom | Technical Officer |
ROBINSON Louise | Umpire |
ROSS Aileen | Umpire |
SHAH Kishor | Judge, Technical Officer |
SIHOTA Pritpal | Umpire |
SIVAPRAGASAM Danarajah | Umpire |
SKIPPINGS Dik | Judge, Technical Officer |
SMITH Ian | Technical Officer |
SOAR Amo | Judge, Technical Officer |
SULLIVAN Neal | Umpire |
SWADLING Ross | Judge |
TALBOT Mike | Assistant Technical Delegate |
THOMPSON Daniel | Umpire |
TOVEY Jack | Umpire |
TUCKER Dawn | Judge, Technical Officer |
VAN der MEULEN Gertjan | Judge, Umpire |
VERHOEVEN Reinier | Assistant Umpires Manager |
Van MOTMAN Stan | Assistant Technical Delegate |
WATSON Anna | Umpire |
WATSON Donnie | Umpire |
WHITE Tracey | Judge |
Results
2025 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 5 | 4 | 0 | 0 | 16 | 1 | 15 |
| 2 | England O55 | 5 | 4 | 0 | 0 | 13 | 2 | 11 |
| 3 | Germany O55 | 6 | 3 | 1 | 1 | 13 | 8 | 5 |
| 4 | Scotland O55 | 5 | 3 | 0 | 2 | 9 | 10 | -1 |
| 4 | Spain O55 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
| 6 | Wales O55 | 5 | 2 | 0 | 2 | 11 | 7 | 4 |
| 7 | Belgium O55 | 5 | 1 | 1 | 3 | 4 | 18 | -14 |
| 8 | France O55 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
| 9 | Ireland O55 | 5 | 0 | 0 | 5 | 3 | 13 | -10 |
2025 Masters European Cup O55 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England som | 6 | 6 | 0 | 0 | 35 | 1 | 34 |
| 2 | Southern Cross | 6 | 2 | 1 | 2 | 7 | 11 | -4 |
| 3 | Scottish Thistles | 6 | 2 | 2 | 1 | 10 | 6 | 4 |
| 4 | Ireland | 6 | 1 | 1 | 4 | 4 | 25 | -21 |
| 5 | Alliance O55 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2025 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 6 | 6 | 0 | 0 | 21 | 4 | 17 |
| 2 | Netherlands O60 | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
| 3 | Germany O60 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
| 4 | Ireland O60 | 6 | 3 | 0 | 3 | 8 | 10 | -2 |
| 5 | Scotland O60 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
| 6 | Wales O60 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 7 | France O60 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
| 8 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |
2025 Masters European Cup O60 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance Purple | 7 | 4 | 1 | 1 | 13 | 2 | 11 |
| 2 | Spirits O60 Women | 7 | 3 | 2 | 1 | 6 | 5 | 1 |
| 3 | LX Ladies O60 | 7 | 3 | 1 | 3 | 4 | 5 | -1 |
| 4 | Alliance Blue | 7 | 0 | 2 | 5 | 1 | 12 | -11 |
2025 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O65 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| 2 | England O65 | 6 | 5 | 0 | 1 | 38 | 2 | 36 |
| 3 | Scotland O65 | 6 | 4 | 1 | 1 | 12 | 10 | 2 |
| 4 | Wales O65 | 6 | 2 | 0 | 4 | 10 | 14 | -4 |
| 5 | Belgium O60 | 6 | 0 | 0 | 6 | 1 | 39 | -38 |
2025 Masters European Cup O65&70 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits O65 | 6 | 6 | 0 | 0 | 20 | 0 | 20 |
| 2 | LX Ladies O65 | 6 | 4 | 0 | 2 | 15 | 5 | 10 |
| 3 | Australian Spirits O70 | 6 | 5 | 0 | 1 | 17 | 5 | 12 |
| 4 | Alliance Purple | 6 | 3 | 1 | 2 | 13 | 4 | 9 |
| 5 | Southern Cross | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 6 | LX Ladies O70 | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
| 7 | Alliance Blue | 6 | 0 | 1 | 5 | 0 | 25 | -25 |































