2023 European Championship Valencia, Spain
- This event has passed.
2023 European Championship Valencia, Spain
16 July 2023 - 23 July 2023
W O55- O70 National & Spirit of Masters (SoM)
M O55-O60 National & Spirit of Masters (SoM)
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
Valencia Newsletter (May) |
|
Information Document v2 | |
Event Website |
Schedule
European Championships Valencia Schedule updated 30 June |
Teams
2023 European Championship Valencia Women
Country | O55 | O60 | O65 | O70 | O55SoM | O60SoM | O65SoM | O70SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 4 | ||||
https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | https://worldmastershockey.org/team/France/ | 1 | |||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | https://worldmastershockey.org/team/italy/ | 0 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
2023 European Championship Valencia Men
Country | O55 | O60 | O55SoM | O60SoM | No. Teams | ||
---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | https://worldmastershockey.org/team/england/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | https://worldmastershockey.org/team/France/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | Italy | https://worldmastershockey.org/team/italy/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | ||
https://worldmastershockey.org/wp-content/uploads/2023/02/ScottishThistles_Flag.jpg | Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2023/08/SouthernCross-Flag-150.webp | Southern Cross | Southern-Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 1 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
Officials Valencia July 2023
Results
2023 Masters European Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
2 | Scotland O55 | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
4 | Netherlands O55 | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
5 | Germany O55 | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
6 | Wales O55 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
7 | France O55 | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
8 | Spain O55 | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
9 | Alliance O55 | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
10 | Alliance O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O55 | 5 | 0 | 0 | 5 | 0 | 24 | -24 |
2023 Masters European Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Scotland O60 | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
2 | England O60 | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
3 | Netherlands O60 | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
4 | Ireland O60 Women | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
5 | Wales O60 | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
6 | Germany O60 | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
7 | Belgium O60 | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
9 | England LX O60 | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
10 | Alliance O60 | 5 | 0 | 1 | 4 | 2 | 15 | -13 |
2023 Masters European Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
5 | England LX O70 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 Women | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | Alliance O70 Women | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | England O70 Women | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2023 Masters European Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
10 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | England O60 SoM | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | Ireland O55som | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | Thistles O55 Men | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | Germany O60 SoM | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | England LX O60 SoM | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | Southern Cross O60 | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
Live Stream
Event Details
Venues
LA CARRASCA
TARONGERS (300m from La Carrasca)
BETERO (800m from Tarongers)
CHESTE (34km from La Carrasca)