2025 European Championship T2 Valencia
- This event has passed.
2025 European Championship T2 Valencia
23 May 2025 - 1 June 2025

Women O45- O50 National & Spirit of Masters (SoM)

Men O45- O50 National & Spirit of Masters (SoM)

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream-Photos |
| Event Details |
News
![]() |
|
| Federación de Hockey de La Comunidad Valenciana (FHCV), Website for Accommodation and useful information | |
![]() |
Whats App Channel for Valencia Tournaments 2025 |
| TD and ATD EOI – 2025 ECCs | |
| Technical Official EOI – 2025 ECCs | |
| Umpires and Umpires’ Managers EOI – 2025 Valencia |
Schedule
![]() |
Match Schedule 3 May (UTC) |
Teams
2025 Euro Championships Valencia T2 Women
| Flag | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | 1 | https://worldmastershockey.org/team/Alliance/ | |||
| https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | Australian Spirits | Australian Spirits | 1 | https://worldmastershockey.org/team/australian-spirits/ | |||
| https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | Belgium | 2 | https://worldmastershockey.org/team/Belgium/ | ||
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | 2 | https://worldmastershockey.org/team/England/ | ||
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | 1 | https://worldmastershockey.org/team/France/ | |||
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | 2 | https://worldmastershockey.org/team/Germany/ | ||
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland | 2 | https://worldmastershockey.org/team/Ireland/ | ||
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | 1 | https://worldmastershockey.org/team/Netherlands/ | |||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | 2 | https://worldmastershockey.org/team/Scotland/ | ||
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | Spain | 3 | https://worldmastershockey.org/team/Spain/ | |
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | 1 | https://worldmastershockey.org/team/Wales/ | |||
| 18 |
2025 Euro Championships Valencia T2 Men
| Flag | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | https://worldmastershockey.org/team/Alliance/ | 1 | Alliance | |||
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | https://worldmastershockey.org/team/England/ | 4 | England |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | 2 | France | ||
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 | Germany | ||
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | 2 | Ireland | ||
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | Netherlands | ||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | 2 | Scotland | ||
| https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | Scottish Thistles | https://worldmastershockey.org/team/Scottish Thistles/ | 1 | Scottish Thistles | |||
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | Spain | ||
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/Wales/ | 3 | Wales | |
| 21 |
Officials EC T2 Valencia 2025
| Player | Position |
|---|---|
ALEJOS Estefania | Judge |
ALOS Amparo | Judge |
ANDERSON Sue | Umpire |
AYORA Daniel | Judge |
BARLOW Lucy | Umpire |
BENDITO Fran | Judge |
BOLÍVAR Daniel | Judge |
BONNER Dawn | Umpires Manager |
BRIDGE Anthony | Umpire |
BROEKHART Joeri | Umpire |
BUSSE Ruth | Umpire |
CASTRO Zelmira | Judge |
CIVERA Ainoa | Judge |
COOPER Lee | Umpire |
DE LAMO Pedro | Judge |
EGGLETON Dave | Umpire |
EHRENBERG Stefan | Umpire |
EILLEBRECHT Peter | Umpire |
FIEGE Diego | Judge |
GALVEZ Pere | Judge |
HAN Dong-In | Umpire |
HARRISON Brian | Umpire |
HICKMAN David | Umpire |
JENKINS Rob | Umpire |
KYALO Kennedy | Technical Officer |
MALDONADO Aitana | Judge |
MCCARTNEY Michael | Umpire |
MCGEOCH Mark | Judge, Umpire |
MONTORO Pablo | Judge |
MORALES Tony | Umpires Manager |
MORILLAS Adriana | Judge |
OTTO Hartmut | Umpire |
PARKER Andy | Umpire |
PEREA Javier | Judge |
PIERCE John | Umpire |
REED Colin | Umpire |
RIERA Rodolfo | Judge |
SEELEY Chris | Umpire |
SEXBY Paul | Umpire |
SHARPE Sioux | Umpire |
TALBOT Mike | Assistant Technical Delegate |
TATE Kevan | Umpire |
TORMO Ismael | Judge |
TUNNICLIFF Nano | Umpire |
USOZ Luis | Umpire |
VERLINDEN Jan-Marc | Umpire |
VIDAL Juan | Judge |
VILLANUEVA Vicente | Assistant Technical Delegate |
VREE Taco | Umpire |
Results
2025 European Cup Valencia T2 Results links
| Leagues | Category | Gender | ||
|---|---|---|---|---|
| o45 | Nat & SoM | Men | https://masters.altiusrt.com/competitions/383 | |
| o45 | Nat & SoM | Women | https://masters.altiusrt.com/competitions/387 | |
| o50 | Nat & SoM | Men | https://masters.altiusrt.com/competitions/385 | |
| o50 | Nat & SoM | Women | https://masters.altiusrt.com/competitions/389 |
2025 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 5 | 5 | 0 | 0 | 32 | 1 | 31 |
| 2 | Ireland O45 Men | 5 | 4 | 1 | 0 | 17 | 5 | 12 |
| 3 | Netherlands O45 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 4 | Wales O45 | 5 | 2 | 1 | 2 | 12 | 16 | -4 |
| 5 | Spain O45 Men | 6 | 2 | 1 | 2 | 11 | 10 | 1 |
| 6 | Germany O45 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
| 7 | Scotland O45 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O45 | 5 | 1 | 1 | 2 | 17 | 9 | 8 |
| 9 | England O45 B SoM Men | 5 | 1 | 1 | 3 | 12 | 15 | -3 |
| 10 | Alliance O45 | 5 | 0 | 0 | 5 | 4 | 47 | -43 |
2025 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O45 | 6 | 5 | 0 | 1 | 15 | 3 | 12 |
| 2 | Germany O45 | 6 | 2 | 1 | 2 | 6 | 4 | 2 |
| 3 | England O45 | 6 | 5 | 0 | 0 | 25 | 1 | 24 |
| 4 | Spain O45 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
| 5 | Belgium O45 Women | 6 | 1 | 1 | 3 | 7 | 13 | -6 |
| 6 | Wales O45 | 6 | 1 | 3 | 1 | 8 | 11 | -3 |
| 7 | Scotland O45 | 6 | 2 | 0 | 4 | 9 | 15 | -6 |
| 8 | Spirits O45 Women | 6 | 0 | 0 | 6 | 6 | 27 | -21 |
2025 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 3 | 2 | 0 | 24 | 6 | 18 |
| 2 | England O50 | 4 | 3 | 1 | 0 | 24 | 4 | 20 |
| 3 | Germany O50 | 5 | 3 | 1 | 1 | 18 | 2 | 16 |
| 4 | Scotland o50 | 5 | 1 | 1 | 2 | 12 | 10 | 2 |
| 5 | France o50 Men | 5 | 2 | 1 | 2 | 12 | 11 | 1 |
| 6 | Ireland O50 | 5 | 2 | 2 | 0 | 14 | 7 | 7 |
| 7 | Wales O50 | 5 | 1 | 1 | 3 | 13 | 17 | -4 |
| 8 | Spain O50 | 4 | 0 | 3 | 1 | 5 | 10 | -5 |
| 9 | England O50 B SoM Men | 5 | 4 | 0 | 1 | 29 | 3 | 26 |
| 10 | Scottish Thistles O50 Men | 5 | 0 | 0 | 5 | 1 | 49 | -48 |
| 11 | Wales B O50 Men | 4 | 0 | 0 | 4 | 2 | 35 | -33 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
Live Stream-Photos
| Live streaming each day |
Event Details




























