2023 European Championship Valencia, Spain
- This event has passed.
2023 European Championship Valencia, Spain
23 June 2023 - 1 July 2023
M O65-O75 National & Spirit of Masters (SofM)
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
Valencia Promotional Video | |
Information Document v2 | |
Event Website |
Schedule
European Championships Valencia Schedule
Please note, this schedule, uploaded on 28 May, 2023, varies slightly from the previous schedule. Please plan accordingly |
Teams
2023 European Championship Valencia Men
Country | O65 | O70 | O75 | O65SoM | O70SoM | O75SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | Belgium | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | https://worldmastershockey.org/team/France/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 5 | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 6 |
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2023/02/ScottishThistles_Flag.jpg | Thistles | Thistles | https://worldmastershockey.org/team/scottish-thistles/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2023/08/SouthernCross-Flag-150.webp | Southern Cross | Southern Cross | Southern Cross | Southern-Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 |
Officials Valencia June 2023
Player | Position |
---|---|
ACRI Pietro | Assistant Technical Delegate |
ALBERT Jesús | Judge |
APARISI Pepe | Judge |
BECK Graham | Umpire |
BONZ Ralph | Umpire |
CONESA Jesus | Judge |
CRAMER Gerald | Umpire |
DOCKIER Didier | Umpire |
EMMERICHS Marcel | Umpire |
GONZALEZ Sergio | Judge |
HERON John | Umpire |
JACOBSE Jet | Umpire |
KATO Naomi | Umpire |
KENDRICK Mark | Umpire |
KHAN Jawed | Umpire |
LA FUENTE Jose | Judge |
LAFUENTE Celia | Judge |
LAFUENTE Enrique | Judge |
LENNIE Ann | Technical Officer |
LENNIE Tony | Judge |
LOGAN Mervyn | Umpire |
MAVRIDIS Anthony | Assistant Technical Delegate |
MONTSERRAT Andreu | Umpire |
MORALES Antonio | Umpire |
PEREA Javier | Judge |
PINGITORE Salvatore | Umpire |
POLLARD Howard | Technical Delegate |
RANDHAWA Jasbir | Umpire |
ROBERTS Andy | Umpire |
RUTKOWSKI Renee | Technical Officer |
SADLER Allan | Umpire |
SPRINGFORD Norman | Umpire |
SWIEBEL Alice | Umpire |
TAFALLA Sergio | Judge |
TARIN Jose | Judge |
TIJSSENS Maarten | Umpire |
TRENOR Alejandro | Judge |
USOZ Luis | Judge |
VAN RENSEN Hans | Assistant Umpires Manager |
VAN der MEULEN Gertjan | Umpire |
VEGA Felix | Umpire |
VENESS Ken | Umpire |
VERHOEVEN Reinier | Umpires Manager |
WOOLLEY Roy | Umpire |
Results
2023 Masters European Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
2 | Netherlands O65 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
3 | Scotland O65 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
4 | Germany O65 | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
5 | Belgium O65 | 6 | 4 | 0 | 2 | 8 | 10 | -2 |
6 | Wales O65 | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
7 | Ireland O65 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
8 | Spain o65 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
9 | Italy O65 | 5 | 1 | 0 | 4 | 2 | 19 | -17 |
10 | France O65 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
11 | Alliance O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O65 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 | 4 | 3 | 0 | 1 | 12 | 4 | 8 |
2 | Netherlands O65 SoM | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
3 | England O65 SoM | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
4 | Southern Cross O65 | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
5 | Germany O65 SoM | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
6 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
7 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
8 | Alliance O65 | 5 | 0 | 0 | 5 | 2 | 20 | -18 |
2023 Masters European Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |
2023 Masters European Cup O70 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O70 SoM | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
2 | Southern Cross O70 | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
3 | Alliance O70 | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
4 | Germany O70 SoM | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
2023 Masters European Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O75 | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
2 | Netherlands O75 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
3 | Germany O75 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
4 | Belgium O75 | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
5 | Wales o75 | 4 | 0 | 1 | 3 | 1 | 12 | -11 |
2023 Masters European Cup O75 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O75 SoM | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
2 | Alliance O75 | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
3 | Southern Cross O75 | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
4 | England LX O75 | 5 | 1 | 2 | 1 | 7 | 6 | 1 |
Event Details
Venues
LA CARRASCA
TARONGERS (300m from La Carrasca)
BETERO (800m from Tarongers)