Malaysia O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | Sivakumar | Goalkeeper | 51 |
2 | SYED | Player | 53 |
3 | Sarwan Singh | Player | 54 |
4 | SINGH Harkul | Player | 57 |
5 | RAMASAMY Chandrasegar | Player | 58 |
6 | Hutch | Player | 51 |
7 | GREGORY Louis | Captain, Player | 58 |
8 | SUNDAR Harcharanjit | Player | 59 |
9 | SAAD Mohd Noor | Player | 54 |
10 | Hilmy | Player | 50 |
11 | Kulwant | Player | 55 |
12 | MOHAMAD Zulpakar | Player | 51 |
13 | GHANI Kahar | Goalkeeper | 56 |
14 | GANESAN Thana | Player | 55 |
15 | KHOO Albert | Player | 54 |
16 | MOHINDER Kuldeep | Player | 57 |
17 | SULAIMAN Jailani | Player | 59 |
18 | SINGH Sukhdev | Player | 50 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |