Australia A O50 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 21 | BROWN Anton | Player | 55 | 1 |
| 23 | DE SOUZA Dominic | Player | 54 | 0 |
| 24 | EDWARDS Marcus | Player | 54 | 0 |
| 25 | FORDHAM James | Captain | 54 | 2 |
| 26 | GARDINER Richard | Player | 51 | 1 |
| 27 | JONES Adrian | Player | 52 | 0 |
| 28 | KITTO Glenn | Player | 54 | 1 |
| 29 | LESLIE Brett | Player | 53 | 1 |
| 30 | NEVILLE Rod | Player | 55 | 0 |
| 31 | ORMAZABAL SALINAS Franco | Captain | 52 | 0 |
| 32 | PEMBER Gregory | Player | 53 | 1 |
| 33 | SATCHWELL Richard | Player | 52 | 1 |
| 34 | WALTER Garth | Player | 52 | 0 |
| 35 | WEBB Richard | Player | 52 | 1 |
| 36 | WHITFORD Adam | Player | 54 | 2 |
| 37 | ROBINSON Cameron | Captain, GoalKeeper | 55 | 0 |
| 38 | WHELAN Kieran | Goalkeeper | 53 | 0 |
| 40 | GOODRIDGE Brad | Player | 51 | 0 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |














