Wales O50 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | JAMES Arwyn | Goalkeeper | 53 | 0 |
2 | HARRIS Mark | Goalkeeper | 49 | 0 |
4 | BARLOW Roger | Player | 54 | 0 |
4 | ISON Mark | Goalkeeper, Player | 50 | 2 |
6 | COLLOFF Clive | Player | 54 | 0 |
8 | SLEEMAN Wyn | Player | 54 | 0 |
9 | HAYES Gareth | Captain, Player | 50 | 1 |
10 | FARQUHARSON Neil | Player | 54 | 0 |
12 | KING Chris | Player | 52 | 0 |
13 | FOULKES Danny | Player | 51 | 0 |
17 | DUNN Barry | Player | 53 | 0 |
18 | ARNOLD Jason | Player | 50 | 0 |
24 | SHARPE Tom | Player | 49 | 1 |
25 | TIFFANY Craig | Player | 49 | 0 |
27 | RITCHIE Mark | Player | 52 | 0 |
28 | DIXON Gavin | Player | 53 | 0 |
29 | STUPPLE Matt | Player | 51 | 0 |
31 | LLEWELLYN Damon | Player | 52 | 0 |
33 | KING Dave | Player | 55 | 0 |
35 | HARDY Clive | Player | 51 | 0 |
37 | ROBERTS Barry | Player | 51 | 2 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 Men | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 Men | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 Men | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 IMC Men | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC Men | 5 | 1 | 1 | 3 | 9 | 25 | -16 |