Singapore O50 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | IDRIS Aidil | Goalkeeper | 50 | 0 |
2 | Vijayan Bryan | Player | 52 | 0 |
4 | COELHO Lawrence | Player | 54 | 0 |
4 | RAY Anthony | Player | 50 | 0 |
5 | LAM Eugene | Player | 58 | 0 |
5 | BERGER Tobias | Player | 49 | 1 |
6 | EYAMO Sunil | Captain, Player | 51 | 1 |
7 | FARENHOLTZ Philipp | Player | 50 | 2 |
8 | MULLENS Harald | Player | 49 | 0 |
9 | JAYARAMAN Naren | Player | 49 | 0 |
10 | MANAFF Nordin | Player | 57 | 1 |
10 | MITCHELL Pete | Player | 55 | 0 |
11 | NINAN George | Player | 49 | 0 |
12 | ONG Benjamin | Player | 51 | 0 |
13 | ABDUL KARIM Hisham | Player | 49 | 0 |
14 | Thanaraj | Captain | 51 | 0 |
15 | SANDRASAGARAM Devan | Player | 49 | 0 |
15 | TOPFER Paul | Player | 61 | 0 |
15 | ROGERS Chris | Player | 57 | 0 |
16 | WOO Caleb | Player | 49 | 0 |
17 | LIM Tswi-Tsen | Player | 49 | 0 |
18 | LEE Lawrence | Goalkeeper | 53 | 0 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 Men | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 Men | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 Men | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 IMC Men | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC Men | 5 | 1 | 1 | 3 | 9 | 25 | -16 |