Singapore O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | P Jeya | Player | 60 |
2 | Vijayan Bryan | Player | 52 |
3 | JONES Chris | Player | 51 |
4 | SINGH Lakhbir | Player | 56 |
5 | RAY Anthony | Player | 50 |
6 | GREGORY Jason | Player | 50 |
7 | BLAZEJCZYK Wayne | Player | 53 |
8 | SELVAN Silvester | Player | 54 |
9 | DURAI Appa | Player | 56 |
10 | TAN Chin Hock | Player | 53 |
11 | FARENHOLTZ Philipp | Player | 50 |
12 | BOWDEN Ben | Goalkeeper, Player | 51 |
13 | ONG Benjamin | Player | 51 |
14 | SINGH Joginder | Player | 50 |
15 | Thanaraj | Captain | 51 |
16 | EYAMO Sunil | Captain, Player | 51 |
17 | Sivabhakthan | Player | 56 |
18 | Ganesha | Player | 50 |
19 | LEE Lawrence | Goalkeeper | 53 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |