Malaysia O50 Men 2024
Rank | Player | Position | Age | Goals |
---|---|---|---|---|
1 | SINGH Harkul | Player | 57 | 0 |
2 | RAMASAMY Chandrasegar | Captain, Player | 58 | 0 |
3 | GANESAN Thana | Player | 55 | 0 |
4 | GREGORY Louis | Captain, Player | 58 | 0 |
5 | SUNDAR Harcharanjit | Player | 59 | 0 |
6 | GHANI Kahar | Goalkeeper | 56 | 0 |
7 | KHOO Albert | Player | 54 | 0 |
8 | SULAIMAN Jailani | Player | 59 | 0 |
9 | KARTAR SINGH Jodh | Player | 53 | 0 |
10 | WILFRED M | Player | 50 | 0 |
11 | SELAMAT Izwan Suhardi | Goalkeeper | 49 | 0 |
12 | SYED ALWI Shaharzi | Player | 53 | 1 |
13 | KUNDAN SINGH Sarwan | Player | 54 | 1 |
14 | SINGH Sukhbir | Player | 51 | 1 |
15 | TARA SINGH Hutch | Captain | 51 | 0 |
16 | RAMA NAIDU Muraaly | Player | 49 | 0 |
17 | SAIDI Suhari | Player | 50 | 1 |
18 | SENG Charles | Player | 51 | 0 |
19 | MOHAMAD Zulpakar | Player | 51 | 1 |
20 | SRAN Amarjeet | Goalkeeper | 49 | 0 |
21 | BALADISNAN Guna | Player | 49 | 3 |
22 | CHANDRARAJA Pathmanathan | Player | 51 | 0 |
23 | SULAIMAN Apandi | Player | 49 | 3 |
24 | KAKA Jasmit Singh | Player | 49 | 0 |
25 | JOGINDER SINGH Jagvinder | Player | 50 | 0 |
26 | KAILAY Sukhdev | Player | 50 | 0 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 Men | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 Men | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 Men | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 IMC Men | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC Men | 5 | 1 | 1 | 3 | 9 | 25 | -16 |