Malaysia O50 Men 2024
Rank | Player | Position | Age | Goals |
---|---|---|---|---|
1 | ![]() | Player | 54 | 0 |
2 | ![]() | Player | 51 | 0 |
3 | ![]() | Goalkeeper | 50 | 0 |
4 | ![]() | Player | 54 | 1 |
5 | ![]() | Player | 55 | 1 |
6 | ![]() | Player | 52 | 1 |
7 | ![]() | Captain | 52 | 0 |
8 | ![]() | Player | 50 | 0 |
9 | ![]() | Player | 51 | 1 |
10 | ![]() | Player | 52 | 0 |
11 | ![]() | Player | 52 | 1 |
12 | ![]() | Goalkeeper | 50 | 0 |
13 | ![]() | Player | 50 | 3 |
14 | ![]() | Player | 52 | 0 |
15 | ![]() | Player | 50 | 3 |
16 | ![]() | Player | 50 | 0 |
17 | ![]() | Player | 51 | 0 |
18 | ![]() | Player | 51 | 0 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | ![]() | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | ![]() | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | ![]() | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | ![]() | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | ![]() | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | ![]() | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | ![]() | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | ![]() | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | ![]() | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | ![]() | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | ![]() | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | ![]() | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | ![]() | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | ![]() | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | ![]() | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | ![]() | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | ![]() | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | ![]() | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | ![]() | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | ![]() | 6 | 1 | 1 | 4 | 11 | 23 | -12 |