Germany O50 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
4 | SCHOPPE Sven | Player | 53 | 1 |
5 | BRENNEKE Lars | Player | 56 | 0 |
10 | CLASEN Lennart | Player | 54 | 1 |
11 | MARQUARDSEN Christian | Player | 55 | 0 |
12 | HAAS Christian | Player | 53 | 0 |
13 | REMMERS Christian | Player | 54 | 0 |
16 | KUHN Michael | Goalkeeper | 55 | 0 |
22 | LUEKEN Bastian | Player | 53 | 2 |
35 | RÖDING Jens | Player | 51 | 0 |
51 | BUNZEL Steffen | Player | 52 | 0 |
56 | EIFERT Glenn | Player | 57 | 0 |
65 | EIMER Carsten | Player | 54 | 13 |
70 | MÜLLER Gotz | Captain | 51 | 5 |
72 | STEFANIK Jaroslaw | Player | 0 | 0 |
74 | SCHAEFER Frank | Player | 50 | 4 |
75 | JABLOWSKI Mike | Player | 50 | 3 |
76 | CHRUSCHINSKI Frank | Goalkeeper | 0 | 0 |
77 | RICHTER Christian | Player | 50 | 0 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |