England O50 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | PROUDLOVE Ben | Goalkeeper | 49 | 0 |
3 | RICHARDS Andy | Player | 51 | 1 |
4 | BROWN Ian | Player | 55 | 0 |
4 | COLEGATE Stuart | Player | 50 | 1 |
5 | BEARSBY Matt | Player | 52 | 0 |
6 | HAYWARD Peter | Player | 53 | 0 |
7 | WHALLEY Andy | Captain | 49 | 2 |
8 | DOWDALL David | Captain | 49 | 3 |
9 | STEDMAN James | Player | 50 | 1 |
10 | MORRIS Nick | Player | 54 | 0 |
10 | MELLOR Anthony | Player | 51 | 2 |
11 | KING Brad | Player | 49 | 3 |
12 | DOVER Paul | Player | 52 | 1 |
13 | PENDLE Neil | Captain, Player | 55 | 0 |
13 | AVERY Stuart | Player | 52 | 1 |
14 | BOARDMAN Matt | Player | 50 | 1 |
14 | MASON Simon | Player | 54 | 2 |
15 | BRETON Ed | Player | 50 | 0 |
16 | HARRIS Nicholas | Player | 51 | 0 |
17 | HUNJAN Prabjot | Player | 51 | 2 |
18 | CRAMPSIE Ivor | Goalkeeper | 50 | 0 |
20 | PAXTON Steve | Captain, Player | 55 | 0 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 Men | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 Men | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 Men | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 IMC Men | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC Men | 5 | 1 | 1 | 3 | 9 | 25 | -16 |