2023 WMH Asian Continental Cup Hong Kong
- This event has passed.
2023 WMH Asian Continental Cup Hong Kong
20 November 2023 - 26 November 2023

W O35- O50 National & Spirit of Masters (SoM)

M O40- O70 National & Spirit of Masters (SoM)

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
| 2023 Asian Continental Championships payment deadline-extended | |
Schedule
![]() |
2023 WMH Asian Championship Match Schedule ver 15-Nov |
Teams
2023 Asian Championship Hong Kong Women
| Country | O40 | O50 | O35SoM | O40SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/china-2025.webp | China | China | https://worldmastershockey.org/team/china/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong | Hong Kong | Hong Kong | https://worldmastershockey.org/team/hong-kong/ | 2 | ||
| https://worldmastershockey.org/wp-content/uploads/India-2025.webp | India | India | https://worldmastershockey.org/team/India/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/SouthKorea-2025.webp | Korea | Korea | https://worldmastershockey.org/team/korea/ | 1 | |||
| https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 1 |
2023 Asian Championship Hong Kong Men
| Country | O40 | O45 | O50 | O55 | O60 | O65 | O70 | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | Bangladesh | https://worldmastershockey.org/team/bangladesh/ | 1 | Bangladesh | ||||||
| https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong | Hong Kong | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 3 | Hong Kong | ||||
| https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | Japan | Japan | Japan | https://worldmastershockey.org/team/japan/ | 4 | Japan | |||
| https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 3 | Malaysia | ||||
| https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 2 | Singapore | |||||
| https://worldmastershockey.org/wp-content/uploads/SouthKorea-2025.webp | South Korea | https://worldmastershockey.org/team/korea/ | 1 | South Korea | ||||||
| 14 |
2023 Asian Championship Hong Kong Men SoM
| Country | O40SoM | O45SoM | O50SoM | O60SoM | O65SoM | O70SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 2 | ||||
| https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | LX (England) | LX (England) | https://worldmastershockey.org/team/englandlx/ | 1 | |||||
| https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 1 | |||||
| https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 3 | |||
| https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | Switzerland | Switzerland | https://worldmastershockey.org/team/Switzerland/ | 1 |
Officials
Officials Hong Kong 2023
| Player | Position |
|---|---|
ANDERSON Mike | Umpire |
BRADLEY Robert | Umpire |
CLARK Alistair | Technical Officer, Umpire |
DEMPSTER Kevin | Umpire |
GARDINER Rob | Umpire |
HARRISON Brian | Judge, Umpire |
HERATH T.M. Indrawansa | Umpire |
KATO Naomi | Umpire |
KIM Kuk Hee | Umpire |
KOLLER Jennifer | Technical Officer |
LE ROUX Sulette | Umpire |
LEE Laura | Technical Officer |
LEUNG Norton | Judge |
LEUNG William | Judge |
MASON Terence | Assistant Umpires Manager, Umpire, Umpires Manager |
MOORE Brian | Judge |
NIBLOCK Chris | Umpire |
ORTH Scott | Umpires Manager |
PASCOE Robyn | Technical Officer |
POLLARD Howard | Technical Officer |
RANDHAWA Jasbir | Umpire |
ROBERTS Andy | Umpire |
RUTKOWSKI Renee | Technical Officer |
SEE Rinky | Umpire |
SHARPE Sioux | Judge, Umpire, Umpires Manager |
SINGH Dhillon | Judge |
SIVAPRAGASAM Dana | Umpire |
TURNER Peter | Umpire |
WHITCHURCH Maree | Assistant Technical Delegate, Judge, Player, Technical Officer |
WIJAYANTI Winnie | Assistant Technical Delegate |
Results
2023 Masters Asia Cup O35 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong SoM O35 | 5 | 5 | 0 | 0 | 41 | 1 | 40 |
| 2 | Alliance O35 | 5 | 2 | 0 | 3 | 11 | 18 | -7 |
| 3 | India SoM O35 | 4 | 0 | 0 | 4 | 4 | 37 | -33 |
2023 Masters Asia Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
| 2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
| 3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
| 4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
| 5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |
2023 Masters Asia Cup O40/50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore O40 | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
| 2 | Hong Kong O40 | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
| 3 | South Korea O40 | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
| 4 | China O50 | 5 | 0 | 0 | 5 | 2 | 63 | -61 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2023 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
| 2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
| 3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
| 4 | Southern Cross | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2023 Masters Asia Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 0 | Japan O65 | 4 | 3 | 1 | 0 | 11 | 3 | 8 |
2023 Masters Asia Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
| 2 | Alliance A | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
| 3 | Southern Cross Blue | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
| 4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |
























