2023 WMH Pan American Continental Cup Buenos Aires
- This event has passed.
2023 WMH Pan American Continental Cup Buenos Aires
6 December 2023 - 14 December 2023

W O35- O65 National & Spirit of Masters (SoM)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
M O35- O70 National & Spirit of Masters (SoM)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
| 2023 Pan-American Continental Championships payment deadline-extended | ||
| Promotional Video English
|
video promocional español | |
![]() |
Buenos Aires TV Interview |
Schedule
![]() |
2023 PanAm Match Schedule 27-nov (colour updates) |
Teams
2023 Pan Am Championship Buenos Aires Women
| Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 7 |
| https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 3 | ||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 2 | |||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | Paraguay | Paraguay | Paraguay | https://worldmastershockey.org/team/paraguay/ | 2 | |||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | ||||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 |
2023 Pan Am Championship Buenos Aires Women SoM
| Country | O35SoM | O40SoM | O50SoM | O55SoM | O60SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | ||||
| https://worldmastershockey.org/wp-content/uploads/2023/08/Ceibo_arg.webp | Ceibo | Ceibo | Ceibo | Ceibo | https://worldmastershockey.org/team/Argentina/ | 3 | ||
| https://worldmastershockey.org/wp-content/uploads/2023/09/Irupe_300.webp | Irupe | Irupe | https://worldmastershockey.org/team/Argentina/ | 1 |
2023 Pan Am Championship Buenos Aires Men
| Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | O70 | O45SoM | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 3 | ||||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | https://worldmastershockey.org/team/chile/ | 1 | ||||||||
| https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 2 |
Officials Buenos Aires 2023
| Player | Position | CAPS |
|---|---|---|
ALEGRE Horacio | Umpire | - |
ANDERSON Sue | Judge, Umpire | - |
BATTISTO Nuncia | Judge | - |
DAVIS Nku | Umpires Manager | - |
DIAZ Carolina | Umpire | - |
De Los SANTOS Victor | Umpire | - |
De OÑA Rocio | Umpire | - |
EGISTI Marcelo | Umpire | - |
ESCOT Diego | Technical Officer | - |
FERREYRA Hugo | Umpire | - |
FRANCETICH Pablo | Technical Officer | - |
GARETTA Juan | Umpires Manager | - |
LIBONATTI Ana | Umpire | - |
LOPEZ VERNENGO Veronica | Umpire | - |
LÓPEZ Hernán | Umpire | - |
MAISANO Frank | Umpire | - |
MARIS Stella | Judge | - |
MAVRIDIS Anthony | Assistant Technical Delegate | - |
MORELLI Virginia | Judge | - |
NOVERA Leonel | Umpire | - |
PASTINE Elisa | Technical Officer | - |
PEREZ ZANINI Javier | Technical Delegate | - |
PINTO Esteban | Technical Officer | - |
QUEREJETA María | Umpire | - |
RICHARDSON Donna | Technical Officer | - |
SALAS Sergio | Umpire | - |
SANDS-CORL Regina | Technical Officer | - |
SMITH Caitlyn | Umpire | - |
SMITH Ian | Technical Officer | - |
SOLER Daniela | Umpire | - |
STEWART Tony | Assistant Technical Delegate, Technical Officer, Umpire | - |
SUNESEN Roberto | Umpire | - |
TATE Kevan | Judge, Umpire | - |
TUNNICLIFF Nano | Judge, Umpire | - |
WRIGHT David | Umpire | - |
Results
2023 Masters PanAm Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina O35 | 7 | 6 | 0 | 1 | 34 | 3 | 31 |
| 3 | USA O35 | 7 | 3 | 1 | 3 | 18 | 8 | 10 |
| 4 | Paraguay O35 Women | 6 | 0 | 0 | 6 | 0 | 45 | -45 |
2023 Masters PanAm Cup O35 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 0 | Ceibo O35 | 6 | 3 | 1 | 2 | 14 | 10 | 4 |
2023 Masters PanAm Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 5 | 2 | 2 | 1 | 13 | 11 | 2 |
| 2 | USA O35 Men | 5 | 1 | 2 | 2 | 11 | 12 | -1 |
| 3 | Argentina O45 | 5 | 2 | 2 | 1 | 28 | 13 | 15 |
| 4 | USA O50 | 1 | 0 | 0 | 1 | 1 | 17 | -16 |
2023 Masters PanAm Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 7 | 6 | 0 | 0 | 25 | 3 | 22 |
| 2 | Uruguay O40 | 7 | 4 | 0 | 2 | 14 | 7 | 7 |
| 3 | Chile O40 | 7 | 3 | 0 | 4 | 10 | 22 | -12 |
| 4 | USA O40 | 7 | 0 | 0 | 7 | 6 | 23 | -17 |
2023 Masters PanAm Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina O45 | 7 | 7 | 0 | 0 | 49 | 1 | 48 |
| 3 | Chile O45 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
| 4 | Paraguay O45 Women | 6 | 0 | 0 | 6 | 0 | 44 | -44 |
2023 Masters PanAm Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 0 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Argentina O50 | 7 | 7 | 0 | 0 | 36 | 2 | 34 |
| 4 | Canada O50 | 6 | 0 | 2 | 4 | 2 | 16 | -14 |
| 5 | USA O50 | 7 | 2 | 1 | 4 | 8 | 21 | -13 |
2023 Masters PanAm Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O50 | 5 | 5 | 0 | 0 | 27 | 1 | 26 |
| 2 | Chile O50 | 5 | 2 | 0 | 3 | 8 | 17 | -9 |
| 3 | USA O50 | 4 | 0 | 0 | 4 | 1 | 18 | -17 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA O60 | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA O60 | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
2023 Masters PanAm Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 4 | 3 | 0 | 1 | 12 | 3 | 9 |
| 2 | Canada O60 | 4 | 1 | 0 | 3 | 3 | 13 | -10 |
| 3 | USA O60 | 3 | 0 | 0 | 3 | 1 | 15 | -14 |
Live Stream

Photos copyright and courtesy of Martin G Dapena, instagram here


[modula id=”20620″]
Thanks Martin






















