Spain O35 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | GARCIA Guillermo | Player | 1 |
| 2 | CUERDA Guillermo | Player | 1 |
| 3 | SAGARRA Oleguer | Captain | 0 |
| 7 | AYALA Albert | Player | 2 |
| 8 | MEISSNER Borja | Player | 4 |
| 9 | VINENT Jaime | Player | 3 |
| 10 | NEVADO Guillermo | Player | 1 |
| 11 | GARCIA Borja | Player | 0 |
| 12 | BRANAS Pablo | Player | 1 |
| 14 | BERNAR Juan | Player | 0 |
| 20 | CATAN Agustin | Player | 0 |
| 21 | SEGUI Stephane | Captain, Player | 0 |
| 23 | BACARIZA Santiago | Player | 0 |
| 24 | PÉREZ OSUNA Carlos | Player | 0 |
| 25 | TORRENS POCH Josep | Goalkeeper | 0 |
| 29 | MUÑOZ MORALES Salvador | Goalkeeper | 0 |
| 77 | MUNOZ Miguel | Captain, Player | 0 |
| 88 | ÁLVAREZ-LABRADOR MÁRQUEZ DE PRADO Ángel María | Player | 0 |
2025 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 6 | 5 | 0 | 0 | 26 | 3 | 23 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 40 | 9 | 31 |
| 3 | Scotland O35 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | Spain O35 | 6 | 2 | 1 | 3 | 13 | 13 | 0 |
| 5 | Ireland O35 | 6 | 3 | 1 | 2 | 28 | 11 | 17 |
| 6 | Italy | 6 | 2 | 0 | 4 | 19 | 26 | -7 |
| 7 | Netherlands O35 | 6 | 1 | 0 | 5 | 19 | 14 | 5 |
| 8 | Alliance O35 Men | 6 | 0 | 0 | 6 | 2 | 83 | -81 |
2023 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
| 2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
| 3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
| 4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
| 5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
| 6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2022 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
| 2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
| 3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
| 4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
| 5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
| 6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
| 8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
| 9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
| 10 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |














