2023 WMH Pan Am Continental Cup Buenos Aires

2023 WMH Pan Am Continental Cup Buenos Aires
6 December - 17 December

W O35- O65 National & Spirit of Masters (SoM)
M O35- O70 National & Spirit of Masters (SoM)
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream |
Event Details |
News
![]() |
2023 Pan-Am Continental Championships payment deadline-extended |
Schedule
![]() |
Teams
2023 Pan Am Championship Buenos Aires Women
Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | O35SoM | O50SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 9 |
https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 4 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | Chile | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 5 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | Paraguay | Paraguay | Paraguay | https://worldmastershockey.org/team/paraguay/ | 2 | |||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | Uruguay | Uruguay | https://worldmastershockey.org/team/uruguay/ | 2 | |||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 |
2023 Pan Am Championship Buenos Aires Men
Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | O70 | O45SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 8 | |
Argentina/Brazil | Argentina/Brazil | 1 | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | https://worldmastershockey.org/team/canada/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | https://worldmastershockey.org/team/chile/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 |
Results
Live Stream