2023 WMH Pan Am Continental Cup Buenos Aires

2023 WMH Pan Am Continental Cup Buenos Aires
6 December - 14 December

Tournament site: MPA23BA.worldmastershockey.org
W O35- O65 National & Spirit of Masters (SoM)
M O35- O70 National & Spirit of Masters (SoM)
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream |
Event Details |
News
![]() |
2023 Pan-Am Continental Championships payment deadline-extended | |
![]() |
Promotional Video English
|
video promocional espaƱol |
Schedule
![]() |
Teams
2023 Pan Am Championship Buenos Aires Women
Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 7 |
https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 3 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 2 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | Paraguay | Paraguay | Paraguay | https://worldmastershockey.org/team/paraguay/ | 2 | |||||
https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 |
2023 Pan Am Championship Buenos Aires Women SoM
Country | O35SoM | O40SoM | O50SoM | O55SoM | O60SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 1 | ||||
https://worldmastershockey.org/wp-content/uploads/2023/08/Ceibo_arg.webp | Ceibo | Ceibo | Ceibo | https://worldmastershockey.org/team/Argentina/ | 2 | |||
https://worldmastershockey.org/wp-content/uploads/2023/09/Irupe_300.webp | Irupe | Irupe | https://worldmastershockey.org/team/Argentina/ | 1 |
2023 Pan Am Championship Buenos Aires Men
Country | O35 | O40 | O45 | O50 | O55 | O60 | O65 | O70 | O45SoM | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 8 | |
https://worldmastershockey.org/wp-content/uploads/2023/06/Argentina_Brazil_Flag.webp | Argentina/Brazil | Argentina/Brazil | 1 | |||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | https://worldmastershockey.org/team/chile/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 2 |