Japan O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | YOKOE Jun | Goalkeeper | 59 |
2 | TAKUMYOU Yoshiteru | Player | 58 |
3 | LORIMER Simon | Player | 60 |
4 | UESAKA Kenji | Player | 53 |
5 | YAMAZAKI Tomoo | Player | 56 |
6 | KIYA Hideki | Player | 54 |
7 | FURUTA Naoki | Player | 56 |
8 | TAKADA Ryota | Captain | 59 |
9 | MACGREGOR Angus | Player | 55 |
10 | SAKASHITA Yoshiaki | Player | 56 |
11 | ASAI Satoshi | Player | 53 |
12 | OSUMI Masayuki | Player | 51 |
13 | ASAKURA Norihide | Player | 54 |
14 | YOSHIDA Hiroyuki | Player | 53 |
15 | TAKEYASU Koichi | Goalkeeper | 60 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |