Japan O50 Men 2024
Rank | Player | Position | Age |
---|---|---|---|
1 | TAKADA Ryota | Captain, Player | 60 |
2 | YOKOE Jun | Goalkeeper | 60 |
3 | YOSHIDA Hiroyuki | Player | 54 |
4 | UESAKA Kenji | Player | 54 |
5 | YAMAZAKI Tomoo | Captain, Player | 57 |
6 | OSUMI Masayuki | Player | 52 |
7 | ASAI Satoshi | Player | 54 |
8 | MATSUDA Akira | Player | 50 |
9 | TORIUMI Satoshi | Player | 50 |
10 | KAWAMURA Hiroki | Player | 60 |
11 | MUKAI Masahiko | Player | 52 |
12 | TAKAMI Hiroshi | Player | 56 |
13 | OSUMI Jun | Player | 56 |
14 | YAMAMOTO Soichi | Player | 55 |
15 | ITO Kenichi | Goalkeeper | 51 |
16 | TAKEYASU Koichi | Goalkeeper | 61 |
17 | MATSU Yoshikazu | Player | 61 |
18 | KISO Yasuharu | Player | 61 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 IMC | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC | 5 | 1 | 1 | 3 | 9 | 25 | -16 |