Ireland O50 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | HARKIN Mary | Goalkeeper | 51 | 0 |
2 | DOCKERY Noreen | Captain | 52 | 0 |
2 | BELL Julie | Player | 54 | 0 |
4 | GLANVILLE Emma | Player | 51 | 1 |
5 | KEATING Blaithin | Captain | 51 | 0 |
5 | CUNNINGHAM Kathy | Player | 54 | 0 |
6 | KELLY Una | Player | 0 | 0 |
7 | CHAPMAN Leah | Player | 49 | 1 |
8 | BRADSHAW Emma | Player | 50 | 0 |
9 | BYRNE Fiona | Player | 52 | 1 |
10 | BOAL Sarah | Player | 52 | 0 |
11 | McCOURT Susan | Player | 53 | 2 |
12 | MILLAR Grainne | Player | 51 | 0 |
13 | YOUNG Anne | Player | 55 | 0 |
14 | BAGNALL Lorna | Player | 53 | 0 |
15 | DAVIS Suzanne | Player | 50 | 1 |
17 | WILSON Netty | Player | 50 | 2 |
19 | DALY GILLIS Noreen | Player | 51 | 0 |
21 | RODDY Sally-Ann | Player | 50 | 1 |
22 | STANLEY Siobhan | Goalkeeper | 51 | 0 |
25 | LYONS Shelly | Player | 53 | 0 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2024 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
8 | Canada O50 | 6 | 1 | 2 | 3 | 5 | 13 | -8 |
9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
10 | Australia O50 IMC | 6 | 2 | 0 | 4 | 6 | 12 | -6 |