Hong Kong O50 Men 2024
Rank | Player | Position | Age | Goals |
---|---|---|---|---|
1 | MOHAMMED Swalikh | Player | 50 | 0 |
2 | AU Herman | Player | 51 | 0 |
3 | PAGE Chris | Goalkeeper | 55 | 0 |
4 | BOULTON Andrew | Goalkeeper | 54 | 0 |
5 | DAVIDSON Justin | Player | 55 | 0 |
6 | POULTON Charlie | Player | 54 | 2 |
7 | HUSSAIN Fida | Player | 57 | 0 |
8 | PERRY Patrick | Player | 52 | 0 |
9 | MIRZA Shafiq | Player | 53 | 0 |
10 | SAUER Bernd | Player | 56 | 0 |
11 | ALI Asghar | Player | 52 | 6 |
12 | THOMAS Brian | Player | 53 | 0 |
13 | KHAN Feroz | Player | 51 | 2 |
14 | Khan Arshad | Player | 55 | 2 |
15 | SHEPHERDSON Simon | Player | 68 | 0 |
16 | THIEL Rene | Player | 61 | 1 |
17 | MAHMOOD ASif | Player | 58 | 0 |
18 | TSOI Ray | Player | 50 | 0 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2024 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |