England LX O60 White 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 348 | NIGHTINGALE Simon | Player | 1 | 0 |
| 373 | POVEY Alan | Player | 1 | 1 |
| 414 | BARRICK Glyn | Player | 1 | 0 |
| 416 | SANDRY Pete | Player | 1 | 0 |
| 432 | WOLLOFF Graham | Player | 1 | 0 |
| 440 | KENNEDY Ian | Player | 1 | 0 |
| 445 | MILES Keith | Player | 1 | 0 |
| 448 | HALFPENNY Paul | Captain | 1 | 0 |
| 450 | REVANS Jeremy | Player | 62 | 3 |
| 451 | FOSTER Ian | Player | 1 | 0 |
| 460 | JEAN Vadim | Player | 63 | 0 |
| 466 | PALOMEQUE Gavin | Player | 1 | 0 |
| 497 | EBSWORTH Martin | Player | 1 | 0 |
| 509 | BRENDISH Richard | Player | 1 | 4 |
| 630 | BOLUS Chris | Goalkeeper | 65 | 0 |
| 635 | NOON Adrian | Goalkeeper | 1 | 0 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |
2024 International Masters Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
| 2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
| 3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
| 5 | Alliance A O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
| 6 | Southern Cross | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
| 7 | England LX White | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
| 8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |








