England O60 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | WALTERS Jonathan | Goalkeeper | 63 | 0 |
| 5 | HALL Keith | Player | 65 | 0 |
| 6 | NICHOLSON Paul | Player | 65 | 0 |
| 9 | JACKSON Trevor | Player | 63 | 0 |
| 10 | DALLEY Alan | Player | 61 | 9 |
| 18 | FROST Mark | Goalkeeper | 63 | 0 |
| 19 | CLEE Richard | Player | 64 | 0 |
| 20 | SHARRATT Paul | Player | 64 | 0 |
| 21 | KEMPSON Brian | Player | 62 | 0 |
| 22 | BOWER Nigel | Captain, Player | 64 | 2 |
| 23 | ROBARTS Anthony | Player | 65 | 0 |
| 24 | GILBERT Andrew | Player | 65 | 0 |
| 25 | ALDRICH Stuart | Player | 63 | 1 |
| 27 | RUSSELL John | Player | 64 | 1 |
| 28 | CARTER Daren | Player | 65 | 1 |
| 30 | KONRATH Ian | Player | 62 | 4 |
| 31 | PUNCHER Barry | Player | 61 | 0 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |







