Ireland O55 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | McDERMOTT Garrett | Goalkeeper | 60 | 0 |
| 2 | CHARLES Ron | Goalkeeper | 56 | 0 |
| 9 | KNOWLES Alex | Player | 56 | 0 |
| 10 | NICHOLS Peter | Captain | 61 | 0 |
| 18 | TURNER Benjamin | Player | 56 | 0 |
| 21 | KINGSTON Paul | Player | 61 | 0 |
| 23 | WILSON Richard | Player | 59 | 0 |
| 25 | TOWNSON Christopher | Player | 64 | 1 |
| 26 | SULLIVAN Patrick | Player | 59 | 0 |
| 29 | McCABE John | Player | 59 | 2 |
| 31 | KEARNS Brendan | Player | 61 | 0 |
| 32 | MARNELL Ferdia | Player | 58 | 0 |
| 33 | LEONARD Tom | Player | 55 | 1 |
| 34 | McCLENAGHAN Rory | Player | 59 | 0 |
| 35 | HALL Richard | Player | 57 | 0 |
| 40 | SURESH Tony | Player | 59 | 0 |
| 41 | BEACH Ben | Player | 56 | 0 |
| 88 | DONOVAN Nigel | Player | 58 | 0 |
2025 Masters European Cup O55 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England som | 6 | 6 | 0 | 0 | 35 | 1 | 34 |
| 2 | Southern Cross | 6 | 2 | 1 | 2 | 7 | 11 | -4 |
| 3 | Scottish Thistles | 6 | 2 | 2 | 1 | 10 | 6 | 4 |
| 4 | Ireland | 6 | 1 | 1 | 4 | 4 | 25 | -21 |
| 5 | Alliance O55 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2023 Masters European Cup O55/O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
| 2 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
| 3 | Ireland | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
| 4 | Scottish Thistles | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
| 5 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
| 6 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
2022 Spirit of Masters O55 Men
| Pos | Team | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | England som | 6 | 6 | 0 | 0 | 36 | 6 |
| 2 | Alliance O55 | 6 | 3 | 0 | 2 | 16 | 12 |
| 3 | South Africa O55som | 6 | 3 | 0 | 2 | 13 | 14 |
| 4 | USA O55som | 5 | 1 | 0 | 4 | 8 | 23 |
| 5 | Ireland | 7 | 1 | 0 | 6 | 5 | 23 |











