Germany O60 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 10 | GIENAPP Uwe | Captain | 61 | 1 |
| 15 | ALTHAUS Arndt | Player | 61 | 3 |
| 29 | FEHRENBACH Ralf | Player | 62 | 0 |
| 38 | HEICKEL Andreas | Player | 61 | 2 |
| 42 | KLECKER Thomas | Player | 60 | 1 |
| 43 | HARTEVELT Herman | Player | 64 | 0 |
| 45 | HUBNER Uwe | Player | 61 | 0 |
| 51 | JAHN Steffen | Goalkeeper | 62 | 0 |
| 64 | TOLMACH Eugen | Player | 60 | 1 |
| 67 | SCHLANGE Tim | Captain, Player | 62 | 0 |
| 70 | HAAKE Gerold | Player | 60 | 0 |
| 95 | VOGEL Jochen | Player | 58 | 1 |
| 97 | SIDHU Tochi | Player | 61 | 0 |
| 99 | NEULAND Dietmar | Player | 62 | 0 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |






