England LX O60 Red Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | LEAR Andrew | Goalkeeper | 63 | 0 |
| 299 | COOKE Jeremy | Player | 64 | 0 |
| 314 | WRIGHT Martin | Captain, Player | 63 | 0 |
| 339 | PARTRIDGE John | Player | 64 | 1 |
| 342 | BARON Bruce | Player | 63 | 1 |
| 359 | TOMASSONI Riccardo | Player | 64 | 0 |
| 376 | MULLINS Toby | Player | 64 | 0 |
| 383 | GREENBERRY Michael | Player | 63 | 0 |
| 395 | CRADDOCK Alan | Player | 61 | 0 |
| 418 | ANDERSON Michael | Player | 62 | 0 |
| 459 | STEELE Patrick | Player | 62 | 0 |
| 462 | BLACKBURN Tim | Player | 61 | 1 |
| 463 | STONE Jonathan | Player | 63 | 0 |
| 479 | FOULKES Andrew | Player | 61 | 0 |
| 480 | THOMPSON Steven | Player | 61 | 0 |
| 481 | ENTWISTLE Nigel | Player | 60 | 2 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |







