Japan O60 IMC Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | USHIBANA Koji | Player | 73 | 0 |
| 7 | ISHIKAWA Nobuo | Player | 69 | 0 |
| 11 | YOSHIDA Takaaki | Player | 70 | 2 |
| 12 | MITANI Kazuhiro | Player | 67 | 0 |
| 13 | KUNIHIRO Toshiharu | Player | 70 | 0 |
| 14 | TOKUMASU Masayuki | Player | 68 | 0 |
| 15 | MIZUTANI Yoshio | Captain, Player | 71 | 0 |
| 20 | AOTA Hiroshi | Goalkeeper | 69 | 0 |
| 21 | HASEGAWA Masanao | Player | 68 | 0 |
| 22 | AOKI Shigeaki | Player | 69 | 0 |
| 23 | SASAKI Sakae | Player | 68 | 0 |
| 24 | SHIKAMA Yutaka | Player | 70 | 0 |
| 30 | ISHIGURE Kazuhiko | Player | 69 | 0 |
| 41 | ITO Yasukiyo | Player | 66 | 0 |
| 42 | ITSUKI Yoshio | Player | 65 | 0 |
| 50 | GOTO Yukio | Player | 71 | 0 |
2024 International Masters Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
| 2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
| 3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
| 5 | Alliance A O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
| 6 | Southern Cross | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
| 7 | England LX White | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
| 8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal







