England O50 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | WALLIS Lorraine | Captain, GoalKeeper | 53 | 0 |
2 | OLIFENT Emma | Goalkeeper | 50 | 0 |
3 | NICHOLAS Paula | Captain, Player | 52 | 0 |
4 | DYE Tamsin | Player | 53 | 0 |
5 | BUTTERWORTH Julia | Player | 54 | 0 |
5 | WADDELL Helen | Player | 49 | 0 |
6 | WOODS Penny | Captain, Player | 51 | 0 |
7 | HUTCHINSON Louise | Player | 54 | 0 |
7 | QUILL Carole | Player | 52 | 0 |
8 | HAYES Clare | Player | 53 | 1 |
9 | COMBES Lynn | Player | 49 | 0 |
10 | WRIGHT Lynn | Player | 52 | 2 |
10 | CLARKE Jane | Player | 55 | 0 |
14 | ROBINSON Sara | Player | 52 | 0 |
15 | JOY Lucy | Player | 53 | 0 |
16 | JONES Lynn | Player | 52 | 0 |
17 | REDMAN Mel | Player | 53 | 3 |
18 | KNIGHT Victoria | Player | 50 | 0 |
21 | HARRIS Kimberley | Player | 51 | 2 |
22 | MORGAN Anna | Player | 51 | 2 |
23 | DIGBY Paula | Player | 49 | 0 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2024 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
8 | Canada O50 | 6 | 1 | 2 | 3 | 5 | 13 | -8 |
9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
10 | Australia O50 IMC | 6 | 2 | 0 | 4 | 6 | 12 | -6 |