Germany O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | HAAS Guido | Goalkeeper | 58 |
1 | SÖRENSEN Till | Goalkeeper | 51 |
3 | KLÖNNE Martin | Captain | 54 |
4 | SCHOPPE Sven | Player | 52 |
5 | BRENNEKE Lars | Captain, Player | 55 |
10 | CLASEN Lennart | Player | 53 |
11 | MARQUARDSEN Christian | Player | 54 |
12 | HAAS Christian | Player | 52 |
13 | REMMERS Christian | Player | 53 |
17 | WIEDELBACH Gerome | Player | 53 |
20 | NOLTE Hinrich | Player | 51 |
21 | MUCKELMANN Sven | Player | 52 |
22 | LUEKEN Bastian | Player | 52 |
29 | BRANER Stefan | Player | 53 |
51 | BUNZEL Steffen | Player | 51 |
58 | DEINL Gunther | Player | 51 |
69 | HATZ Andreas | Player | 55 |
70 | MÜLLER Gotz | Captain, Player | 50 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |