England O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | LEWIS Adam | Goalkeeper | 52 |
1 | WELBY Nick | Goalkeeper | 52 |
2 | STEVENSON Andy | Player | 52 |
4 | MCQUILLAN Russell | Player | 52 |
5 | DAVIES Leighton | Player | 51 |
6 | DRAKE Adam | Player | 51 |
6 | BOARDMAN Matt | Player | 50 |
7 | HUNJAN Prabjot | Player | 51 |
8 | MORRIS Nick | Player | 54 |
9 | LAIRD Adam | Player | 51 |
10 | PULLIN Mark | Player | 51 |
10 | MELLOR Anthony | Player | 51 |
11 | CLARK Matt | Player | 51 |
12 | DOVER Paul | Player | 52 |
13 | AVERY Stuart | Player | 52 |
14 | RICHARDS Andrew | Player | 51 |
15 | DONE Trevor | Captain, Player | 52 |
16 | LAWFORD Jonty | Player | 51 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |