Germany O35 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
4 | PINGEL Malte | Captain, Player | 37 | 4 |
7 | BAITIS Manuel | Player | 34 | 0 |
11 | STRUBE Florian | Player | 39 | 1 |
14 | HADICKE Andre | Player | 38 | 0 |
15 | GUNTHER Stephan | Player | 35 | 1 |
19 | RIEGER Hannes | Player | 37 | 2 |
21 | BARSCH Uwe | Captain, Player | 40 | 0 |
23 | OSTENDORF Marc | Player | 38 | 1 |
24 | OFFERMANNS Tobias | Player | 38 | 0 |
37 | POSSELT Fabian | Player | 35 | 2 |
38 | PASS Fabian | Player | 34 | 0 |
39 | SUND Marcel | Player | 35 | 1 |
42 | WESTPHALEN Florian | Goalkeeper | 42 | 0 |
48 | PASS Bastian | Player | 37 | 0 |
49 | GLUCK Philipp | Goalkeeper | 35 | 0 |
50 | PIRSCH Patrick | Player | 36 | 0 |
60 | POTTLE Robin | Player | 34 | 0 |
61 | GRELLMANN Lukas | Player | 34 | 4 |
87 | SCHMIDT Severin | Player | 36 | 0 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2024 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
3 | Australia O35 men | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
4 | New Zealand O35 Men | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
10 | South Africa A O35 IMC Men | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
11 | Australia A O35 IMC Men | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |