England O35 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | BURTON Christopher | Goalkeeper | 36 | 0 |
3 | FINDING Joseph | Player | 35 | 4 |
4 | HAYNES Jonathan | Player | 36 | 1 |
5 | SWALLOW Ian | Captain, Player | 40 | 0 |
5 | FITTER Matthew | Player | 36 | 3 |
6 | PRETORIUS Vincent | Player | 36 | 4 |
7 | ALLBERRY Ben | Captain, Player | 40 | 0 |
7 | DEASY Oliver | Captain | 35 | 0 |
9 | KENDALL Thomas | Player | 36 | 3 |
10 | JENKIN Richard | Captain, Player | 38 | 1 |
11 | COCKRAM Alex | Player | 36 | 1 |
12 | DAVEY Matthew | Player | 35 | 1 |
14 | CROSSLEY John | Player | 36 | 3 |
15 | WARD Oliver | Player | 35 | 0 |
16 | CIEPLAK Paul | Player | 34 | 0 |
17 | PINNOCK Kyle | Player | 35 | 3 |
18 | SHUTE Samuel | Player | 34 | 4 |
22 | MACDONALD Andrew | Goalkeeper | 35 | 0 |
23 | O’NEILL Daniel | Player | 35 | 2 |
24 | HARRISON Thomas | Player | 34 | 3 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2024 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
3 | Australia O35 men | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
4 | New Zealand O35 Men | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
10 | South Africa A O35 IMC Men | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
11 | Australia A O35 IMC Men | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |