New Zealand O35 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HAWLEY James | Player | 39 | 0 |
| 2 | DANDO Benjamin | Player | 41 | 0 |
| 3 | MACLEOD Bradley | Player | 39 | 2 |
| 4 | MOLLOY Benjamin | Player | 38 | 3 |
| 5 | GREEN David | Player | 40 | 1 |
| 6 | HOOK Phil | Player | 38 | 1 |
| 7 | PETERSEN Jan | Captain | 42 | 1 |
| 8 | MCLOUGHLIN Lloyd | Player | 38 | 3 |
| 9 | EXETER Cale | Player | 40 | 5 |
| 10 | JEUNE Gareth | Player | 38 | 0 |
| 11 | BARNETT Scotty | Player | 41 | 1 |
| 12 | RANGITAUIRA Tenga | Player | 41 | 0 |
| 13 | SINGH Harman | Player | 37 | 8 |
| 14 | FAIRBROTHER Stefan | Player | 37 | 1 |
| 15 | CAPIZZI Nick | Captain | 40 | 1 |
| 16 | HOULAHAN Myles | Player | 37 | 2 |
| 17 | BAKER Sam | Goalkeeper | 38 | 0 |
| 18 | TAYLOR Adam | Goalkeeper | 38 | 0 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |










